Result4th Match · T20Score checked Wed, 2 Sept, 1:55 am
South Africa v Zimbabwe
South Africa7/185 (20)
Zimbabwe142 (17.4)
South Africa won by 43 runs.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
South Africa7/185(20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusb Brad Evans | 94 | 51 | 12 | 3 | 184.31 |
| Jordan Hermannc Ryan Burl b Wesley Madhavere | 28 | 25 | 1 | 2 | 112.00 |
| Dewald Brevisc Sikandar Raza b Brad Evans | 41 | 27 | 2 | 3 | 151.85 |
| Connor Esterhuizenc Ben Curran b Newman Nyamhuri | 2 | 3 | 0 | 0 | 66.67 |
| Rubin Hermannc Innocent Kaia b Wesley Madhavere | 1 | 3 | 0 | 0 | 33.33 |
| Eathan Boschc Innocent Kaia b Wesley Madhavere | 3 | 3 | 0 | 0 | 100.00 |
| Duan Jansennot out | 3 | 4 | 0 | 0 | 75.00 |
| Bjorn Fortuinrun out (Wesley Madhavere/Tadiwanashe Marumani) | 2 | 4 | 0 | 0 | 50.00 |
Total7/185(20 ov)
Extras 11
Fall of wickets
- 1-68 (Jordan Hermann, 7.4 ov)
- 2-154 (Dewald Brevis, 15.2 ov)
- 3-161 (Connor Esterhuizen, 16.1 ov)
- 4-168 (Rubin Hermann, 17.2 ov)
- 5-174 (Eathan Bosch, 18 ov)
- 6-180 (Lhuan dre Pretorius, 19 ov)
- 7-185 (Bjorn Fortuin, 20 ov)
Yet to bat
Prenelan Subrayen, Kwena Maphaka, Nqabayomzi Peter
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 4 | 0 | 36 | 0 | 9.00 |
| Newman Nyamhuri | 4 | 0 | 30 | 1 | 7.50 |
| Wesley Madhavere | 3 | 0 | 20 | 3 | 6.67 |
| Brad Evans | 4 | 0 | 33 | 2 | 8.25 |
| Kundai Matigimu | 2 | 0 | 29 | 0 | 14.50 |
| Wellington Masakadza | 3 | 0 | 31 | 0 | 10.33 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Sikandar Raza | Not published | Not published | 3 |
| Newman Nyamhuri | Not published | Not published | 8 |
| Wesley Madhavere | Not published | Not published | 10 |
| Brad Evans | Not published | Not published | 7 |
| Kundai Matigimu | Not published | Not published | 3 |
| Wellington Masakadza | Not published | Not published | 4 |
Partnerships
- 1st wicketLhuan-dre Pretorius36 (21)Jordan Hermann28 (25)68(46)
- 2nd wicketLhuan-dre Pretorius41 (19)Dewald Brevis41 (27)86(46)
- 3rd wicketLhuan-dre Pretorius5 (2)Connor Esterhuizen2 (3)7(5)
- 4th wicketLhuan-dre Pretorius6 (4)Rubin Hermann1 (3)7(7)
- 5th wicketLhuan-dre Pretorius1 (1)Eathan Bosch3 (3)6(4)
- 6th wicketLhuan-dre Pretorius5 (4)Duan Jansen1 (2)6(6)
- 7th wicketBjorn Fortuin2 (4)Duan Jansen2 (2)5(6)
Zimbabwe142(17.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettc Lhuan-dre Pretorius b Bjorn Fortuin | 13 | 8 | 1 | 1 | 162.50 |
| Ben Curranc Lhuan-dre Pretorius b Prenelan Subrayen | 4 | 6 | 1 | 0 | 66.67 |
| Innocent Kaiab Duan Jansen | 18 | 11 | 1 | 1 | 163.64 |
| Wesley Madhaverec Eathan Bosch b Bjorn Fortuin | 0 | 2 | 0 | 0 | 0.00 |
| Sikandar Razast Connor Esterhuizen b Bjorn Fortuin | 45 | 33 | 5 | 2 | 136.36 |
| Ryan Burlc & b Duan Jansen | 1 | 3 | 0 | 0 | 33.33 |
| Tadiwanashe Marumanilbw b Duan Jansen | 0 | 1 | 0 | 0 | 0.00 |
| Brad Evansc Kwena Maphaka b Nqabayomzi Peter | 2 | 3 | 0 | 0 | 66.67 |
| Wellington Masakadzarun out (Duan Jansen) | 11 | 7 | 2 | 0 | 157.14 |
| Newman Nyamhuric Eathan Bosch b Bjorn Fortuin | 27 | 25 | 1 | 1 | 108.00 |
| Kundai Matigimunot out | 11 | 7 | 0 | 1 | 157.14 |
Total142(17.4 ov)
Extras 10
Fall of wickets
- 1-20 (Ben Curran, 1.5 ov)
- 2-33 (Brian Bennett, 3.1 ov)
- 3-33 (Wesley Madhavere, 3.3 ov)
- 4-43 (Innocent Kaia, 5.5 ov)
- 5-51 (Ryan Burl, 7.1 ov)
- 6-51 (Tadiwanashe Marumani, 7.2 ov)
- 7-54 (Brad Evans, 8.1 ov)
- 8-66 (Wellington Masakadza, 9.4 ov)
- 9-105 (Sikandar Raza, 13.2 ov)
- 10-142 (Kundai Matigimu, 17.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kwena Maphaka | 4 | 0 | 33 | 0 | 8.25 |
| Prenelan Subrayen | 2 | 0 | 22 | 1 | 11.00 |
| Bjorn Fortuin | 3.4 | 1 | 24 | 4 | 6.55 |
| Eathan Bosch | 2 | 0 | 11 | 0 | 5.50 |
| Duan Jansen | 4 | 0 | 21 | 3 | 5.25 |
| Nqabayomzi Peter | 2 | 0 | 29 | 1 | 14.50 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Kwena Maphaka | Not published | Not published | 9 |
| Prenelan Subrayen | Not published | Not published | 2 |
| Bjorn Fortuin | Not published | Not published | 13 |
| Eathan Bosch | Not published | Not published | 6 |
| Duan Jansen | Not published | Not published | 10 |
| Nqabayomzi Peter | Not published | Not published | 3 |
Partnerships
- 1st wicketBrian Bennett12 (5)Ben Curran6 (6)20(11)
- 2nd wicketBrian Bennett1 (3)Innocent Kaia12 (5)13(8)
- 3rd wicketWesley Madhavere0 (2)Innocent Kaia0 (0)0(2)
- 4th wicketSikandar Raza3 (8)Innocent Kaia6 (6)10(14)
- 5th wicketSikandar Raza7 (5)Ryan Burl1 (3)8(8)
- 6th wicketSikandar Raza0 (0)Tadiwanashe Marumani0 (1)0(1)
- 7th wicketSikandar Raza1 (2)Brad Evans2 (3)3(5)
- 8th wicketSikandar Raza1 (2)Wellington Masakadza11 (7)12(9)
- 9th wicketSikandar Raza33 (15)Newman Nyamhuri3 (6)39(22)
- 10th wicketKundai Matigimu29 (25)Newman Nyamhuri8 (1)37(26)
South Africa won by 43 runs.
Coverage
Nothing has been published about this match yet.
