Cricket data
Rankings
ICC team and player rankings by format, men's and women's. Each table carries the date the ICC published it.
Women's ODI Teams rankings
| Pos | Team | Rating | Points | Matches |
|---|---|---|---|---|
| 01 | AUSTRALIA | 163 | 4565 | 28 |
| 02 | ENGLAND | 125 | 3247 | 26 |
| 03 | INDIA | 124 | 3712 | 30 |
| 04 | SOUTH AFRICA | 100 | 3614 | 36 |
| 05 | NEW ZEALAND | 96 | 2312 | 24 |
| 06 | SRI LANKA | 89 | 2133 | 24 |
| 07 | WEST INDIES | 74 | 1934 | 26 |
| 08 | BANGLADESH | 73 | 1537 | 21 |
| 09 | PAKISTAN | 73 | 1902 | 26 |
| 10 | IRELAND | 46 | 1013 | 22 |
Last updated: 13 Aug 2026Source: ICCView on icc-cricket.com
Recorded by the desk from the ICC’s published table on 14 Aug 2026 and current as at that date. This is a fixed snapshot of that table, so the figures stay as they are until the desk records the next one; for anything the ICC has moved since, its own page above is the authority.
Top ten shown. The ICC publishes longer tables.
