Result1st Unofficial Test · First-classScore checked Fri, 25 Sept, 6:42 pm
India A v Australia A
India A won by 162 runs.
Scorecard
Every innings in the order it was played, with the batting and bowling cards, the fall of wickets and the stands.
The score above is ahead of the scorecard below: 8 wickets are in the total but not yet in the batting and bowling detail. The batting and bowling detail is from before the match ended and is not the final scorecard.
India A334(117.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanc & b Corey Rocchiccioli | 57 | 103 | 3 | 0 | 55.34 |
| Aman Mokhadelbw b Fergus O'Neill | 6 | 14 | 1 | 0 | 42.86 |
| Devdutt Padikkalc Jason Sangha b Todd Murphy | 3 | 14 | 0 | 0 | 21.43 |
| Shaik Rasheedc & b Corey Rocchiccioli | 16 | 57 | 0 | 0 | 28.07 |
| Yash Rathodc Peter Handscomb b Corey Rocchiccioli | 1 | 13 | 0 | 0 | 7.69 |
| Kumar Kushagrab Corey Rocchiccioli | 113 | 240 | 12 | 0 | 47.08 |
| Tanush Kotianc Peter Handscomb b Brendan Doggett | 69 | 138 | 4 | 1 | 50.00 |
| Shams Mulanist Josh Philippe b Todd Murphy | 18 | 73 | 2 | 0 | 24.66 |
| Anshul Kambojc Todd Murphy b Liam Scott | 23 | 32 | 2 | 1 | 71.88 |
| Tushar Deshpandec Nathan McSweeney b Todd Murphy | 14 | 23 | 1 | 0 | 60.87 |
| Praful Hingenot out | 0 | 2 | 0 | 0 | 0.00 |
Total334(117.3 ov)
Extras 13
Fall of wickets
- 1-12 (Aman Mokhade, 5.3 ov)
- 2-20 (Devdutt Padikkal, 8.5 ov)
- 3-78 (Shaik Rasheed, 26.4 ov)
- 4-86 (Yash Rathod, 30.5 ov)
- 5-97 (Sai Sudharsan, 34.4 ov)
- 6-258 (Tanush Kotian, 90.1 ov)
- 7-281 (Shams Mulani, 101 ov)
- 8-316 (Anshul Kamboj, 111.2 ov)
- 9-326 (Kumar Kushagra, 115 ov)
- 10-334 (Tushar Deshpande, 117.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 21 | 4 | 53 | 1 | 2.52 |
| Fergus O'Neill | 17 | 4 | 36 | 1 | 2.12 |
| Todd Murphy | 33.3 | 6 | 77 | 3 | 2.30 |
| Liam Scott | 15 | 5 | 37 | 1 | 2.47 |
| Corey Rocchiccioli | 25 | 2 | 95 | 4 | 3.80 |
| Campbell Kellaway | 1 | 0 | 3 | 0 | 3.00 |
| Jason Sangha | 5 | 0 | 23 | 0 | 4.60 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Brendan Doggett | 0 | 1 | 85 |
| Fergus O'Neill | 0 | 0 | 72 |
| Todd Murphy | 0 | 2 | 123 |
| Liam Scott | 0 | 1 | 61 |
| Corey Rocchiccioli | 0 | 0 | 86 |
| Campbell Kellaway | 0 | 0 | 3 |
| Jason Sangha | 0 | 0 | 13 |
Partnerships
- 1st wicketSai Sudharsan6 (19)Aman Mokhade6 (14)12(33)
- 2nd wicketSai Sudharsan4 (7)Devdutt Padikkal3 (14)8(21)
- 3rd wicketSai Sudharsan35 (52)Shaik Rasheed16 (57)58(109)
- 4th wicketSai Sudharsan7 (12)Yash Rathod1 (13)8(25)
- 5th wicketSai Sudharsan5 (13)Kumar Kushagra6 (10)11(23)
- 6th wicketTanush Kotian69 (138)Shams Mulani10 (46)161(184)
- 7th wicketKumar Kushagra91 (188)Shams Mulani8 (27)23(215)
- 8th wicketAnshul Kamboj23 (32)Kumar Kushagra12 (30)35(62)
- 9th wicketTushar Deshpande6 (10)Kumar Kushagra4 (12)10(22)
- 10th wicketTushar Deshpande8 (13)Praful Hinge0 (2)8(15)
Australia A171(55.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstaslbw b Tushar Deshpande | 25 | 77 | 2 | 0 | 32.47 |
| Campbell Kellawaylbw b Anshul Kamboj | 2 | 18 | 0 | 0 | 11.11 |
| Nathan McSweeneyb Praful Hinge | 0 | 17 | 0 | 0 | 0.00 |
| Peter Handscombb Shams Mulani | 8 | 18 | 1 | 0 | 44.44 |
| Jason Sanghac Tanush Kotian b Shams Mulani | 46 | 64 | 5 | 1 | 71.88 |
| Josh Philippec Tushar Deshpande b Tanush Kotian | 14 | 29 | 1 | 0 | 48.28 |
| Liam Scottc Kumar Kushagra b Anshul Kamboj | 26 | 30 | 3 | 1 | 86.67 |
| Fergus O'Neillb Tushar Deshpande | 13 | 36 | 1 | 0 | 36.11 |
| Todd Murphyc Devdutt Padikkal b Shams Mulani | 12 | 23 | 2 | 0 | 52.17 |
| Corey Rocchicciolinot out | 4 | 15 | 0 | 0 | 26.67 |
| Brendan Doggettb Tanush Kotian | 13 | 12 | 1 | 1 | 108.33 |
Total171(55.3 ov)
Extras 7
Fall of wickets
- 1-9 (Campbell Kellaway, 8.1 ov)
- 2-20 (Nathan McSweeney, 13.2 ov)
- 3-37 (Peter Handscomb, 19 ov)
- 4-40 (Sam Konstas, 22 ov)
- 5-85 (Josh Philippe, 32 ov)
- 6-126 (Liam Scott, 40.3 ov)
- 7-131 (Jason Sangha, 42.5 ov)
- 8-154 (Fergus O Neill, 49.4 ov)
- 9-156 (Todd Murphy, 52.2 ov)
- 10-171 (Brendan Doggett, 55.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 5 | 14 | 1 | 1.40 |
| Tushar Deshpande | 13 | 4 | 32 | 2 | 2.46 |
| Praful Hinge | 9 | 1 | 24 | 1 | 2.67 |
| Shams Mulani | 18 | 4 | 66 | 4 | 3.67 |
| Tanush Kotian | 5.3 | 0 | 31 | 2 | 5.64 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Anshul Kamboj | 0 | 0 | 47 |
| Tushar Deshpande | 0 | 0 | 57 |
| Praful Hinge | 0 | 0 | 34 |
| Shams Mulani | 0 | 3 | 74 |
| Tanush Kotian | 0 | 0 | 16 |
Partnerships
- 1st wicketSam Konstas7 (31)Campbell Kellaway2 (18)9(49)
- 2nd wicketSam Konstas11 (14)Nathan McSweeney0 (17)11(31)
- 3rd wicketSam Konstas7 (18)Peter Handscomb8 (18)17(36)
- 4th wicketSam Konstas0 (13)Jason Sangha2 (6)3(19)
- 5th wicketJosh Philippe14 (29)Jason Sangha28 (32)45(61)
- 6th wicketLiam Scott26 (30)Jason Sangha15 (21)41(51)
- 7th wicketFergus O'Neill3 (9)Jason Sangha1 (5)5(14)
- 8th wicketFergus O'Neill10 (22)Todd Murphy13 (19)23(41)
- 9th wicketCorey Rocchiccioli2 (8)Todd Murphy0 (8)2(16)
- 10th wicketCorey Rocchiccioli2 (7)Brendan Doggett13 (12)15(19)
India A199(57.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanlbw b Todd Murphy | 39 | 85 | 3 | 0 | 45.88 |
| Aman Mokhadelbw b Brendan Doggett | 9 | 21 | 1 | 0 | 42.86 |
| Devdutt Padikkallbw b Liam Scott | 59 | 88 | 7 | 0 | 67.05 |
| Shaik Rasheedc & b Jason Sangha | 0 | 6 | 0 | 0 | 0.00 |
| Yash Rathodb Liam Scott | 12 | 32 | 1 | 0 | 37.50 |
| Kumar Kushagranot out | 46 | 59 | 4 | 2 | 77.97 |
| Tanush Kotianc Peter Handscomb b Brendan Doggett | 8 | 14 | 0 | 1 | 57.14 |
| Shams Mulanilbw b Todd Murphy | 1 | 23 | 0 | 0 | 4.35 |
| Anshul Kambojc Corey Rocchiccioli b Todd Murphy | 1 | 7 | 0 | 0 | 14.29 |
| Tushar Deshpandelbw b Todd Murphy | 0 | 9 | 0 | 0 | 0.00 |
| Praful Hingerun out (Fergus O'Neill/Josh Philippe) | 4 | 3 | 1 | 0 | 133.33 |
Total199(57.4 ov)
Extras 20
Fall of wickets
- 1-25 (Aman Mokhade, 6.5 ov)
- 2-93 (Sai Sudharsan, 27.1 ov)
- 3-94 (Shaik Rasheed, 28.2 ov)
- 4-126 (Yash Rathod, 36 ov)
- 5-151 (Devdutt Padikkal, 41.4 ov)
- 6-169 (Tanush Kotian, 47.5 ov)
- 7-186 (Shams Mulani, 52.5 ov)
- 8-190 (Anshul Kamboj, 54.3 ov)
- 9-194 (Tushar Deshpande, 57 ov)
- 10-199 (Praful Hinge, 57.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 11 | 3 | 21 | 2 | 1.91 |
| Fergus O'Neill | 6.4 | 0 | 31 | 0 | 4.65 |
| Corey Rocchiccioli | 14 | 3 | 33 | 0 | 2.36 |
| Todd Murphy | 15 | 4 | 48 | 4 | 3.20 |
| Campbell Kellaway | 3 | 0 | 12 | 0 | 4.00 |
| Jason Sangha | 3 | 0 | 13 | 1 | 4.33 |
| Liam Scott | 5 | 1 | 22 | 2 | 4.40 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Brendan Doggett | 0 | 0 | 45 |
| Fergus O'Neill | 0 | 0 | 26 |
| Corey Rocchiccioli | 0 | 0 | 49 |
| Todd Murphy | 0 | 1 | 60 |
| Campbell Kellaway | 0 | 0 | 9 |
| Jason Sangha | 0 | 0 | 8 |
| Liam Scott | 0 | 0 | 17 |
Partnerships
- 1st wicketSai Sudharsan12 (20)Aman Mokhade9 (21)25(41)
- 2nd wicketSai Sudharsan27 (65)Devdutt Padikkal31 (57)68(122)
- 3rd wicketShaik Rasheed0 (6)Devdutt Padikkal1 (1)1(7)
- 4th wicketYash Rathod12 (32)Devdutt Padikkal19 (15)32(47)
- 5th wicketKumar Kushagra12 (19)Devdutt Padikkal8 (15)25(34)
- 6th wicketKumar Kushagra10 (23)Tanush Kotian8 (14)18(37)
- 7th wicketKumar Kushagra16 (7)Shams Mulani0 (23)17(30)
- 8th wicketKumar Kushagra3 (3)Anshul Kamboj1 (7)4(10)
- 9th wicketKumar Kushagra4 (6)Tushar Deshpande0 (9)4(15)
- 10th wicketKumar Kushagra1 (1)Praful Hinge4 (3)5(4)
Australia A200(55.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstaslbw b Tanush Kotian | 20 | 63 | 2 | 0 | 31.75 |
| Campbell Kellawaylbw b Tushar Deshpande | 0 | 2 | 0 | 0 | 0.00 |
| Nathan McSweeneynot out | 23 | 58 | 3 | 0 | 39.66 |
| Peter Handscombnot out | 0 | 16 | 0 | 0 | 0.00 |
Total200(55.1 ov)
Extras 24
Fall of wickets
- 1-6 (Campbell Kellaway, 1.2 ov)
- 2-53 (Sam Konstas, 18.5 ov)
Yet to bat
Jason Sangha, Josh Philippe, Liam Scott, Fergus O'Neill, Todd Murphy, Corey Rocchiccioli, Brendan Doggett
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 5 | 1 | 7 | 0 | 1.40 |
| Tushar Deshpande | 4 | 0 | 5 | 1 | 1.25 |
| Shams Mulani | 6 | 2 | 14 | 0 | 2.33 |
| Praful Hinge | 3 | 4 | 10 | 0 | 3.33 |
| Tanush Kotian | 5 | 3 | 8 | 1 | 1.60 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Anshul Kamboj | 0 | 0 | 23 |
| Tushar Deshpande | 0 | 0 | 17 |
| Shams Mulani | 0 | 1 | 26 |
| Praful Hinge | 0 | 0 | 15 |
| Tanush Kotian | 0 | 0 | 20 |
Partnerships
- 1st wicketSam Konstas0 (6)Campbell Kellaway0 (2)6(8)
- 2nd wicketSam Konstas15 (57)Nathan McSweeney23 (49)47(106)
- 3rd wicketPeter Handscomb0 (16)Nathan McSweeney2 (9)2(25)
India A won by 162 runs.
Coverage
Nothing has been published about this match yet.
