Result1st Unofficial ODI · List AScore checked Sun, 11 Oct, 8:57 am · last change Wed, 7 Oct, 7:57 am
India A v Australia A
India A149 (31.4)
Australia A274 (48.2)
Australia A won by 125 runs.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
Australia A274(48.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owenc Prabhsimran Singh b Yash Thakur | 10 | 7 | 1 | 1 | 142.86 |
| Sam Konstasc Rajat Patidar b Yash Thakur | 14 | 12 | 3 | 0 | 116.67 |
| Josh Philippec Devdutt Padikkal b Arshad Khan | 2 | 6 | 0 | 0 | 33.33 |
| Nathan McSweeneyc Prabhsimran Singh b Yash Thakur | 123 | 135 | 13 | 0 | 91.11 |
| Liam Scottc Sai Sudharsan b Nishant Sindhu | 15 | 23 | 1 | 0 | 65.22 |
| Nikhil Chaudharyc Anukul Roy b Suryansh Shedge | 6 | 11 | 0 | 0 | 54.55 |
| Will Sutherlandb Suryansh Shedge | 77 | 68 | 2 | 4 | 113.24 |
| Todd Murphyc Prabhsimran Singh b Suryansh Shedge | 3 | 5 | 0 | 0 | 60.00 |
| Spencer Johnsonc Prabhsimran Singh b Suryansh Shedge | 0 | 1 | 0 | 0 | 0.00 |
| Riley Meredithnot out | 11 | 18 | 1 | 0 | 61.11 |
| Mahli Beardmanb Arshad Khan | 1 | 4 | 0 | 0 | 25.00 |
Total274(48.2 ov)
Extras 12
Fall of wickets
- 1-23 (Mitchell Owen, 2 ov)
- 2-30 (Sam Konstas, 3.5 ov)
- 3-30 (Josh Philippe, 4.2 ov)
- 4-77 (Liam Scott, 13.3 ov)
- 5-87 (Nikhil Chaudhary, 16.4 ov)
- 6-228 (Will Sutherland, 40 ov)
- 7-238 (Todd Murphy, 41.5 ov)
- 8-238 (Spencer Johnson, 42 ov)
- 9-269 (Nathan McSweeney, 47.3 ov)
- 10-274 (Mahli Beardman, 48.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshad Khan | 8.2 | 0 | 48 | 2 | 5.76 |
| Yash Thakur | 9 | 0 | 47 | 3 | 5.22 |
| Suryansh Shedge | 7 | 0 | 40 | 4 | 5.71 |
| Anukul Roy | 9 | 0 | 57 | 0 | 6.33 |
| Nishant Sindhu | 7 | 0 | 32 | 1 | 4.57 |
| Vipraj Nigam | 8 | 0 | 45 | 0 | 5.63 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Arshad Khan | Not published | Not published | 26 |
| Yash Thakur | Not published | Not published | 28 |
| Suryansh Shedge | Not published | Not published | 12 |
| Anukul Roy | Not published | Not published | 17 |
| Nishant Sindhu | Not published | Not published | 10 |
| Vipraj Nigam | Not published | Not published | 13 |
Partnerships
- 1st wicketMitchell Owen10 (7)Sam Konstas9 (5)23(12)
- 2nd wicketJosh Philippe2 (4)Sam Konstas5 (7)7(11)
- 3rd wicketJosh Philippe0 (2)Nathan McSweeney0 (1)0(3)
- 4th wicketLiam Scott15 (23)Nathan McSweeney29 (32)47(55)
- 5th wicketNikhil Chaudhary6 (11)Nathan McSweeney3 (8)10(19)
- 6th wicketWill Sutherland77 (68)Nathan McSweeney62 (72)141(140)
- 7th wicketTodd Murphy3 (5)Nathan McSweeney7 (6)10(11)
- 8th wicketSpencer Johnson0 (1)Nathan McSweeney0 (0)0(1)
- 9th wicketRiley Meredith7 (17)Nathan McSweeney22 (16)31(33)
- 10th wicketRiley Meredith4 (1)Mahli Beardman1 (4)5(5)
India A149(31.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanc Josh Philippe b Mahli Beardman | 1 | 6 | 0 | 0 | 16.67 |
| Prabhsimran Singhc Nikhil Chaudhary b Mahli Beardman | 17 | 9 | 4 | 0 | 188.89 |
| Devdutt Padikkalc Riley Meredith b Mahli Beardman | 0 | 6 | 0 | 0 | 0.00 |
| Ruturaj Gaikwadc Nikhil Chaudhary b Spencer Johnson | 15 | 30 | 2 | 0 | 50.00 |
| Rajat Patidarc Sam Konstas b Mitchell Owen | 53 | 51 | 5 | 1 | 103.92 |
| Nishant Sindhuc Sam Konstas b Nathan McSweeney | 31 | 43 | 3 | 1 | 72.09 |
| Suryansh Shedgec Riley Meredith b Mahli Beardman | 3 | 4 | 0 | 0 | 75.00 |
| Vipraj Nigamc Lachlan Shaw b Todd Murphy | 14 | 26 | 2 | 0 | 53.85 |
| Anukul Royrun out (Mitchell Owen/Todd Murphy) | 4 | 11 | 0 | 0 | 36.36 |
| Arshad Khanc Mitchell Owen b Spencer Johnson | 0 | 4 | 0 | 0 | 0.00 |
| Yash Thakurnot out | 0 | 0 | 0 | 0 | 0.00 |
Total149(31.4 ov)
Extras 11
Fall of wickets
- 1-12 (Sai Sudharsan, 1.4 ov)
- 2-23 (Devdutt Padikkal, 3.2 ov)
- 3-24 (Prabhsimran Singh, 3.5 ov)
- 4-58 (Ruturaj Gaikwad, 12.1 ov)
- 5-105 (Nishant Sindhu, 22.2 ov)
- 6-118 (Suryansh Shedge, 23.4 ov)
- 7-138 (Rajat Patidar, 26.4 ov)
- 8-149 (Anukul Roy, 30.4 ov)
- 9-149 (Vipraj Nigam, 31 ov)
- 10-149 (Arshad Khan, 31.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Spencer Johnson | 6.4 | 1 | 36 | 2 | 5.40 |
| Mahli Beardman | 6 | 0 | 23 | 4 | 3.83 |
| Riley Meredith | 6 | 0 | 32 | 0 | 5.33 |
| Will Sutherland | 3 | 0 | 12 | 0 | 4.00 |
| Todd Murphy | 5 | 0 | 18 | 1 | 3.60 |
| Nathan McSweeney | 3 | 0 | 14 | 1 | 4.67 |
| Mitchell Owen | 2 | 0 | 13 | 1 | 6.50 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Spencer Johnson | Not published | Not published | 24 |
| Mahli Beardman | Not published | Not published | 22 |
| Riley Meredith | Not published | Not published | 21 |
| Will Sutherland | Not published | Not published | 9 |
| Todd Murphy | Not published | Not published | 17 |
| Nathan McSweeney | Not published | Not published | 9 |
| Mitchell Owen | Not published | Not published | 5 |
Partnerships
- 1st wicketSai Sudharsan1 (6)Prabhsimran Singh8 (4)12(10)
- 2nd wicketDevdutt Padikkal0 (6)Prabhsimran Singh9 (4)11(10)
- 3rd wicketRuturaj Gaikwad1 (2)Prabhsimran Singh0 (1)1(3)
- 4th wicketRuturaj Gaikwad14 (28)Rajat Patidar20 (22)34(50)
- 5th wicketNishant Sindhu15 (18)Rajat Patidar31 (43)47(62)
- 6th wicketSuryansh Shedge3 (4)Rajat Patidar6 (4)13(8)
- 7th wicketVipraj Nigam7 (11)Rajat Patidar12 (7)20(18)
- 8th wicketVipraj Nigam7 (13)Anukul Roy4 (11)11(24)
- 9th wicketVipraj Nigam0 (2)Arshad Khan0 (0)0(2)
- 10th wicketYash Thakur0 (0)Arshad Khan0 (4)0(4)
Australia A won by 125 runs.
Coverage
Nothing has been published about this match yet.
