Result2nd Unofficial Test · First-classScore checked Fri, 2 Oct, 10:42 pm
India A v Australia A
India A167 (68) & 9/310 (103)
Australia A358 (116.3) & 4/173 dec (49)
Scorecard
Every innings in the order it was played, with the batting and bowling cards, the fall of wickets and the stands.
Australia A358(116.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasc Tanush Kotian b Shams Mulani | 2 | 25 | 0 | 0 | 8.00 |
| Josh Philippec Devdutt Padikkal b Nachiket Bhute | 5 | 21 | 0 | 0 | 23.81 |
| Nathan McSweeneyc Shaik Rasheed b Shams Mulani | 34 | 76 | 2 | 0 | 44.74 |
| Peter Handscombc Kumar Kushagra b Nachiket Bhute | 0 | 15 | 0 | 0 | 0.00 |
| Jason Sanghac Kumar Kushagra b Shams Mulani | 46 | 75 | 6 | 1 | 61.33 |
| Liam Scottc Devdutt Padikkal b Nachiket Bhute | 34 | 82 | 4 | 0 | 41.46 |
| Sam Harperc Kumar Kushagra b Anshul Kamboj | 128 | 224 | 7 | 3 | 57.14 |
| Todd Murphyb Anshul Kamboj | 33 | 91 | 2 | 1 | 36.26 |
| Jhye Richardsonb Tanush Kotian | 31 | 67 | 6 | 0 | 46.27 |
| Corey Rocchicciolinot out | 16 | 45 | 2 | 0 | 35.56 |
| Liam Hatcherlbw b Anshul Kamboj | 0 | 1 | 0 | 0 | 0.00 |
Total358(116.3 ov)
Extras 29
Fall of wickets
- 1-8 (Josh Philippe, 7.1 ov)
- 2-8 (Sam Konstas, 8.3 ov)
- 3-16 (Peter Handscomb, 12 ov)
- 4-97 (Jason Sangha, 32.5 ov)
- 5-104 (Nathan McSweeney, 34.2 ov)
- 6-188 (Liam Scott, 58 ov)
- 7-277 (Todd Murphy, 84.5 ov)
- 8-330 (Jhye Richardson, 105.2 ov)
- 9-358 (Sam Harper, 116.3 ov)
- 10-358 (Liam Hatcher, 116.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 17.3 | 8 | 34 | 3 | 1.94 |
| Tushar Deshpande | 17 | 1 | 53 | 0 | 3.12 |
| Nachiket Bhute | 15 | 3 | 44 | 3 | 2.93 |
| Shams Mulani | 34 | 8 | 92 | 3 | 2.71 |
| Tanush Kotian | 29 | 2 | 108 | 1 | 3.72 |
| Shaik Rasheed | 4 | 0 | 21 | 0 | 5.25 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Anshul Kamboj | Not published | Not published | 80 |
| Tushar Deshpande | Not published | Not published | 65 |
| Nachiket Bhute | Not published | Not published | 71 |
| Shams Mulani | Not published | Not published | 155 |
| Tanush Kotian | Not published | Not published | 107 |
| Shaik Rasheed | Not published | Not published | 11 |
Partnerships
- 1st wicketSam Konstas2 (22)Josh Philippe5 (21)8(43)
- 2nd wicketSam Konstas0 (3)Nathan McSweeney0 (5)0(8)
- 3rd wicketPeter Handscomb0 (15)Nathan McSweeney5 (9)8(24)
- 4th wicketJason Sangha46 (75)Nathan McSweeney27 (58)81(133)
- 5th wicketLiam Scott5 (5)Nathan McSweeney2 (4)7(9)
- 6th wicketLiam Scott29 (77)Sam Harper51 (69)84(146)
- 7th wicketTodd Murphy33 (91)Sam Harper45 (76)89(167)
- 8th wicketJhye Richardson31 (67)Sam Harper20 (57)53(124)
- 9th wicketSam Harper14 (39)Corey Rocchiccioli14 (28)28(67)
- 10th wicketLiam Hatcher0 (1)Corey Rocchiccioli0 (0)0(1)
India A167(68)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanb Todd Murphy | 8 | 35 | 1 | 0 | 22.86 |
| Aayush Pandeyc Sam Harper b Jhye Richardson | 4 | 6 | 0 | 0 | 66.67 |
| Devdutt Padikkalb Corey Rocchiccioli | 31 | 63 | 4 | 0 | 49.21 |
| Shaik Rasheedb Liam Hatcher | 42 | 167 | 2 | 1 | 25.15 |
| Yash Rathodc Sam Harper b Todd Murphy | 15 | 31 | 1 | 0 | 48.39 |
| Kumar Kushagralbw b Liam Scott | 10 | 31 | 1 | 0 | 32.26 |
| Tanush Kotianb Corey Rocchiccioli | 33 | 46 | 3 | 1 | 71.74 |
| Shams Mulanib Jhye Richardson | 6 | 20 | 1 | 0 | 30.00 |
| Anshul Kambojb Corey Rocchiccioli | 1 | 12 | 0 | 0 | 8.33 |
| Nachiket Bhutelbw b Jhye Richardson | 0 | 5 | 0 | 0 | 0.00 |
| Tushar Deshpandenot out | 1 | 2 | 0 | 0 | 50.00 |
Total167(68 ov)
Extras 15
Fall of wickets
- 1-4 (Aayush Pandey, 0.5 ov)
- 2-39 (Sai Sudharsan, 13.4 ov)
- 3-60 (Devdutt Padikkal, 21.4 ov)
- 4-93 (Yash Rathod, 34.1 ov)
- 5-111 (Kumar Kushagra, 45.4 ov)
- 6-157 (Shaik Rasheed, 61.2 ov)
- 7-157 (Tanush Kotian, 62.1 ov)
- 8-165 (Anshul Kamboj, 66.3 ov)
- 9-166 (Nachiket Bhute, 67.3 ov)
- 10-167 (Shams Mulani, 68 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 12 | 1 | 37 | 3 | 3.08 |
| Liam Hatcher | 12 | 4 | 40 | 1 | 3.33 |
| Corey Rocchiccioli | 13 | 0 | 33 | 3 | 2.54 |
| Todd Murphy | 22 | 4 | 41 | 2 | 1.86 |
| Liam Scott | 8 | 3 | 9 | 1 | 1.13 |
| Sam Harper | 3 | 0 | 16 | 0 | 5.33 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Jhye Richardson | Not published | Not published | 49 |
| Liam Hatcher | Not published | Not published | 41 |
| Corey Rocchiccioli | Not published | Not published | 47 |
| Todd Murphy | Not published | Not published | 89 |
| Liam Scott | Not published | Not published | 35 |
| Sam Harper | Not published | Not published | 11 |
Partnerships
- 1st wicketSai Sudharsan4 (4)Aayush Pandey0 (1)4(5)
- 2nd wicketDevdutt Padikkal26 (42)Sai Sudharsan8 (36)35(78)
- 3rd wicketDevdutt Padikkal5 (20)Shaik Rasheed14 (30)21(50)
- 4th wicketYash Rathod15 (31)Shaik Rasheed12 (47)33(77)
- 5th wicketKumar Kushagra10 (31)Shaik Rasheed6 (39)18(70)
- 6th wicketTanush Kotian11 (33)Shaik Rasheed32 (64)46(97)
- 7th wicketTanush Kotian0 (1)Shams Mulani0 (4)0(5)
- 8th wicketAnshul Kamboj1 (12)Shams Mulani6 (14)8(26)
- 9th wicketNachiket Bhute0 (4)Shams Mulani0 (2)0(6)
- 10th wicketTushar Deshpande1 (2)Shams Mulani0 (1)1(3)
Australia A4/173 dec(49)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasb Tanush Kotian | 40 | 72 | 1 | 0 | 55.56 |
| Josh Philipperun out (Tushar Deshpande) | 26 | 41 | 3 | 0 | 63.41 |
| Nathan McSweeneyb Praful Hinge | 36 | 88 | 3 | 0 | 40.91 |
| Peter Handscombb Tanush Kotian | 0 | 6 | 0 | 0 | 0.00 |
| Jason Sanghanot out | 44 | 63 | 4 | 0 | 69.84 |
| Liam Scottnot out | 13 | 27 | 0 | 1 | 48.15 |
Total4/173 dec(49 ov)
Extras 14
Fall of wickets
- 1-53 (Josh Philippe, 11.5 ov)
- 2-93 (Sam Konstas, 26 ov)
- 3-95 (Peter Handscomb, 29.1 ov)
- 4-133 (Nathan McSweeney, 38.3 ov)
Yet to bat
Sam Harper, Todd Murphy, Jhye Richardson, Corey Rocchiccioli, Liam Hatcher
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 2 | 0 | 3 | 0 | 1.50 |
| Tushar Deshpande | 8 | 1 | 33 | 0 | 4.13 |
| Nachiket Bhute | 4 | 0 | 19 | 0 | 4.75 |
| Praful Hinge | 7 | 0 | 25 | 1 | 3.57 |
| Shams Mulani | 13 | 3 | 27 | 0 | 2.08 |
| Tanush Kotian | 15 | 1 | 54 | 2 | 3.60 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Anshul Kamboj | Not published | Not published | 9 |
| Tushar Deshpande | Not published | Not published | 27 |
| Nachiket Bhute | Not published | Not published | 11 |
| Praful Hinge | Not published | Not published | 26 |
| Shams Mulani | Not published | Not published | 56 |
| Tanush Kotian | Not published | Not published | 49 |
Partnerships
- 1st wicketSam Konstas17 (33)Josh Philippe27 (39)53(74)
- 2nd wicketSam Konstas19 (58)Nathan McSweeney19 (27)40(85)
- 3rd wicketPeter Handscomb0 (6)Nathan McSweeney2 (13)2(19)
- 4th wicketJason Sangha17 (25)Nathan McSweeney16 (31)38(56)
- 5th wicketJason Sangha21 (36)Liam Scott18 (27)39(63)
India A9/310(103)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanb Todd Murphy | 12 | 17 | 1 | 0 | 70.59 |
| Aayush Pandeylbw b Liam Scott | 19 | 80 | 2 | 0 | 23.75 |
| Tushar Deshpandec Nathan McSweeney b Liam Hatcher | 52 | 119 | 4 | 1 | 43.70 |
| Devdutt Padikkalc Josh Philippe b Liam Scott | 26 | 47 | 4 | 0 | 55.32 |
| Shaik Rasheedb Nathan McSweeney | 38 | 45 | 8 | 0 | 84.44 |
| Yash Rathodlbw b Liam Scott | 80 | 138 | 8 | 0 | 57.97 |
| Kumar Kushagrab Liam Scott | 1 | 2 | 0 | 0 | 50.00 |
| Tanush Kotianc Liam Hatcher b Corey Rocchiccioli | 1 | 12 | 0 | 0 | 8.33 |
| Shams Mulanilbw b Liam Scott | 30 | 131 | 3 | 0 | 22.90 |
| Nachiket Bhutenot out | 20 | 21 | 4 | 0 | 95.24 |
| Praful Hingenot out | 0 | 6 | 0 | 0 | 0.00 |
Total9/310(103 ov)
Extras 30
Fall of wickets
- 1-23 (Sai Sudharsan, 6.5 ov)
- 2-55 (Aayush Pandey, 24.5 ov)
- 3-115 (Devdutt Padikkal, 42.2 ov)
- 4-131 (Tushar Deshpande, 45.5 ov)
- 5-185 (Shaik Rasheed, 56.3 ov)
- 6-188 (Kumar Kushagra, 57.4 ov)
- 7-199 (Tanush Kotian, 60.2 ov)
- 8-284 (Yash Rathod, 96.2 ov)
- 9-292 (Shams Mulani, 100 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 17 | 3 | 62 | 0 | 3.65 |
| Liam Hatcher | 13 | 2 | 38 | 1 | 2.92 |
| Todd Murphy | 23 | 8 | 40 | 1 | 1.74 |
| Corey Rocchiccioli | 23 | 4 | 59 | 1 | 2.57 |
| Liam Scott | 18 | 8 | 37 | 5 | 2.06 |
| Jason Sangha | 5 | 1 | 34 | 0 | 6.80 |
| Nathan McSweeney | 5 | 2 | 8 | 1 | 1.60 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Jhye Richardson | Not published | Not published | 66 |
| Liam Hatcher | Not published | Not published | 47 |
| Todd Murphy | Not published | Not published | 102 |
| Corey Rocchiccioli | Not published | Not published | 84 |
| Liam Scott | Not published | Not published | 78 |
| Jason Sangha | Not published | Not published | 12 |
| Nathan McSweeney | Not published | Not published | 20 |
Partnerships
- 1st wicketSai Sudharsan12 (17)Aayush Pandey10 (24)23(41)
- 2nd wicketAayush Pandey10 (56)Tushar Deshpande21 (52)33(108)
- 3rd wicketDevdutt Padikkal26 (47)Tushar Deshpande27 (58)60(105)
- 4th wicketShaik Rasheed5 (12)Tushar Deshpande3 (9)16(21)
- 5th wicketShaik Rasheed33 (33)Yash Rathod17 (31)54(64)
- 6th wicketKumar Kushagra1 (2)Yash Rathod2 (5)3(7)
- 7th wicketTanush Kotian0 (11)Yash Rathod7 (5)11(16)
- 8th wicketShams Mulani27 (121)Yash Rathod53 (95)85(216)
- 9th wicketShams Mulani2 (13)Nachiket Bhute6 (9)8(22)
- 10th wicketPraful Hinge0 (6)Nachiket Bhute14 (12)18(18)
Coverage
Nothing has been published about this match yet.
