Result2nd Unofficial ODI · List AScore checked Sun, 11 Oct, 8:57 am · last change Fri, 9 Oct, 10:47 pm
India A v Australia A
India A206 (45.2)
Australia A275 (49.5)
Australia A won by 69 runs.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
Australia A275(49.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owenc Suryansh Shedge b Yash Thakur | 25 | 13 | 3 | 2 | 192.31 |
| Sam Konstasc Kumar Kushagra b Arshad Khan | 67 | 88 | 7 | 1 | 76.14 |
| Josh Philippec Ruturaj Gaikwad b Nishant Sindhu | 58 | 58 | 8 | 0 | 100.00 |
| Nathan McSweeneyrun out (Arshad Khan/Yash Thakur) | 32 | 39 | 1 | 0 | 82.05 |
| Lachlan Shawc Yash Thakur b Vipraj Nigam | 25 | 29 | 3 | 0 | 86.21 |
| Liam Scottc Sai Sudharsan b Anukul Roy | 8 | 16 | 0 | 0 | 50.00 |
| Nikhil Chaudharyc Devdutt Padikkal b Arshad Khan | 19 | 20 | 1 | 0 | 95.00 |
| Ben Dwarshuisc Ruturaj Gaikwad b Suryansh Shedge | 11 | 13 | 1 | 0 | 84.62 |
| Riley Meredithc Suryansh Shedge b Yash Thakur | 3 | 7 | 0 | 0 | 42.86 |
| Tanveer Sanghac Sai Sudharsan b Arshad Khan | 5 | 9 | 1 | 0 | 55.56 |
| Spencer Johnsonnot out | 14 | 7 | 1 | 1 | 200.00 |
Total275(49.5 ov)
Extras 8
Fall of wickets
- 1-32 (Mitchell Owen, 3.4 ov)
- 2-133 (Josh Philippe, 23 ov)
- 3-168 (Sam Konstas, 30 ov)
- 4-207 (Lachlan Shaw, 37 ov)
- 5-215 (Nathan McSweeney, 39.2 ov)
- 6-226 (Liam Scott, 42 ov)
- 7-253 (Ben Dwarshuis, 45.5 ov)
- 8-253 (Nikhil Chaudhary, 46.1 ov)
- 9-259 (Tanveer Sangha, 48.1 ov)
- 10-275 (Riley Meredith, 49.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshad Khan | 9 | 0 | 56 | 3 | 6.22 |
| Yash Thakur | 8.5 | 0 | 46 | 2 | 5.21 |
| Vipraj Nigam | 10 | 0 | 48 | 1 | 4.80 |
| Nishant Sindhu | 8 | 0 | 47 | 1 | 5.88 |
| Suryansh Shedge | 8 | 0 | 44 | 1 | 5.50 |
| Anukul Roy | 6 | 0 | 29 | 1 | 4.83 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Arshad Khan | Not published | Not published | 27 |
| Yash Thakur | Not published | Not published | 22 |
| Vipraj Nigam | Not published | Not published | 30 |
| Nishant Sindhu | Not published | Not published | 18 |
| Suryansh Shedge | Not published | Not published | 16 |
| Anukul Roy | Not published | Not published | 15 |
Partnerships
- 1st wicketMitchell Owen25 (13)Sam Konstas5 (9)32(22)
- 2nd wicketJosh Philippe58 (58)Sam Konstas43 (58)101(116)
- 3rd wicketNathan McSweeney13 (20)Sam Konstas21 (22)35(42)
- 4th wicketNathan McSweeney16 (15)Lachlan Shaw23 (27)39(42)
- 5th wicketNathan McSweeney3 (5)Liam Scott3 (9)8(14)
- 6th wicketNikhil Chaudhary5 (6)Liam Scott2 (2)11(16)
- 7th wicketNikhil Chaudhary14 (11)Ben Dwarshuis11 (13)27(24)
- 8th wicketNikhil Chaudhary0 (1)Riley Meredith0 (1)0(2)
- 9th wicketTanveer Sangha5 (9)Riley Meredith1 (3)6(12)
- 10th wicketSpencer Johnson14 (7)Riley Meredith2 (3)16(10)
India A206(45.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanc Lachlan Shaw b Ben Dwarshuis | 13 | 29 | 1 | 0 | 44.83 |
| Devdutt Padikkalc Tanveer Sangha b Spencer Johnson | 1 | 10 | 0 | 0 | 10.00 |
| Ruturaj Gaikwadc Spencer Johnson b Riley Meredith | 12 | 5 | 3 | 0 | 240.00 |
| Rajat Patidarc Sam Konstas b Spencer Johnson | 67 | 81 | 3 | 1 | 82.72 |
| Kumar Kushagrac Ben Dwarshuis b Nikhil Chaudhary | 17 | 33 | 0 | 0 | 51.52 |
| Nishant Sindhuc Ben Dwarshuis b Tanveer Sangha | 13 | 33 | 0 | 0 | 39.39 |
| Suryansh Shedgec Nathan McSweeney b Spencer Johnson | 10 | 8 | 0 | 1 | 125.00 |
| Vipraj Nigamc Lachlan Shaw b Tanveer Sangha | 23 | 16 | 3 | 1 | 143.75 |
| Anukul Roynot out | 34 | 40 | 2 | 2 | 85.00 |
| Arshad Khanc Josh Philippe b Riley Meredith | 0 | 5 | 0 | 0 | 0.00 |
| Yash Thakurc Lachlan Shaw b Mitchell Owen | 6 | 12 | 1 | 0 | 50.00 |
Total206(45.2 ov)
Extras 10
Fall of wickets
- 1-13 (Devdutt Padikkal, 4.4 ov)
- 2-26 (Ruturaj Gaikwad, 6 ov)
- 3-30 (Sai Sudharsan, 8.3 ov)
- 4-59 (Kumar Kushagra, 17.5 ov)
- 5-110 (Nishant Sindhu, 29 ov)
- 6-134 (Rajat Patidar, 32.4 ov)
- 7-149 (Suryansh Shedge, 34.3 ov)
- 8-167 (Vipraj Nigam, 36.5 ov)
- 9-168 (Arshad Khan, 38 ov)
- 10-206 (Yash Thakur, 45.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Spencer Johnson | 8 | 0 | 35 | 3 | 4.38 |
| Riley Meredith | 8 | 0 | 31 | 2 | 3.88 |
| Ben Dwarshuis | 8 | 1 | 34 | 1 | 4.25 |
| Liam Scott | 4 | 0 | 9 | 0 | 2.25 |
| Tanveer Sangha | 8 | 1 | 42 | 2 | 5.25 |
| Nikhil Chaudhary | 5 | 0 | 23 | 1 | 4.60 |
| Mitchell Owen | 2.2 | 0 | 12 | 1 | 5.14 |
| Nathan McSweeney | 2 | 0 | 15 | 0 | 7.50 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Spencer Johnson | Not published | Not published | 22 |
| Riley Meredith | Not published | Not published | 28 |
| Ben Dwarshuis | Not published | Not published | 28 |
| Liam Scott | Not published | Not published | 16 |
| Tanveer Sangha | Not published | Not published | 18 |
| Nikhil Chaudhary | Not published | Not published | 6 |
| Mitchell Owen | Not published | Not published | 4 |
| Nathan McSweeney | Not published | Not published | 5 |
Partnerships
- 1st wicketSai Sudharsan12 (18)Devdutt Padikkal1 (10)13(28)
- 2nd wicketSai Sudharsan1 (3)Ruturaj Gaikwad12 (5)13(8)
- 3rd wicketSai Sudharsan0 (8)Rajat Patidar4 (7)4(15)
- 4th wicketKumar Kushagra17 (33)Rajat Patidar12 (23)29(56)
- 5th wicketNishant Sindhu17 (30)Rajat Patidar33 (37)51(67)
- 6th wicketSuryansh Shedge4 (5)Rajat Patidar19 (17)24(22)
- 7th wicketSuryansh Shedge6 (3)Vipraj Nigam9 (8)15(11)
- 8th wicketAnukul Roy4 (7)Vipraj Nigam14 (8)18(14)
- 9th wicketAnukul Roy1 (2)Arshad Khan0 (5)1(7)
- 10th wicketAnukul Roy30 (32)Yash Thakur6 (12)38(44)
Australia A won by 69 runs.
Coverage
Nothing has been published about this match yet.
