Result3rd Unofficial ODI · List AScore checked Sun, 11 Oct, 10:47 pm
India A v Australia A
India A275 (47.3)
Australia A226 (46.2)
India A won by 49 runs.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
India A275(47.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Aryac Lachlan Shaw b Ben Dwarshuis | 49 | 45 | 3 | 2 | 108.89 |
| Prabhsimran Singhc Nathan McSweeney b Liam Scott | 39 | 34 | 6 | 0 | 114.71 |
| Devdutt Padikkalc Todd Murphy b Liam Scott | 2 | 6 | 0 | 0 | 33.33 |
| Ruturaj Gaikwadb Mitchell Owen | 33 | 57 | 1 | 1 | 57.89 |
| Rajat Patidarc & b Ben Dwarshuis | 3 | 8 | 0 | 0 | 37.50 |
| Nishant Sindhuc & b Will Sutherland | 5 | 9 | 1 | 0 | 55.56 |
| Suryansh Shedgec Nikhil Chaudhary b Will Sutherland | 66 | 59 | 7 | 2 | 111.86 |
| Vipraj Nigamc Nathan McSweeney b Will Sutherland | 40 | 44 | 6 | 0 | 90.91 |
| Anukul Roynot out | 13 | 11 | 1 | 0 | 118.18 |
| Yash Thakurc Nathan McSweeney b Mahli Beardman | 1 | 6 | 0 | 0 | 16.67 |
| Gurjapneet Singhc Will Sutherland b Ben Dwarshuis | 0 | 5 | 0 | 0 | 0.00 |
Total275(47.3 ov)
Extras 24
Fall of wickets
- 1-83 (Prabhsimran Singh, 10.4 ov)
- 2-96 (Devdutt Padikkal, 12.5 ov)
- 3-106 (Priyansh Arya, 15.1 ov)
- 4-110 (Rajat Patidar, 17.3 ov)
- 5-118 (Nishant Sindhu, 19.5 ov)
- 6-159 (Ruturaj Gaikwad, 29.3 ov)
- 7-244 (Vipraj Nigam, 42.2 ov)
- 8-263 (Suryansh Shedge, 44.3 ov)
- 9-273 (Yash Thakur, 46.2 ov)
- 10-275 (Gurjapneet Singh, 47.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahli Beardman | 9 | 0 | 48 | 1 | 5.33 |
| Ben Dwarshuis | 8.3 | 1 | 38 | 3 | 4.47 |
| Will Sutherland | 8 | 0 | 45 | 3 | 5.63 |
| Todd Murphy | 3 | 0 | 26 | 0 | 8.67 |
| Liam Scott | 6 | 0 | 26 | 2 | 4.33 |
| Tanveer Sangha | 7 | 0 | 43 | 0 | 6.14 |
| Mitchell Owen | 4 | 1 | 24 | 1 | 6.00 |
| Nikhil Chaudhary | 2 | 0 | 12 | 0 | 6.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mahli Beardman | Not published | Not published | 25 |
| Ben Dwarshuis | Not published | Not published | 27 |
| Will Sutherland | Not published | Not published | 21 |
| Todd Murphy | Not published | Not published | 9 |
| Liam Scott | Not published | Not published | 15 |
| Tanveer Sangha | Not published | Not published | 16 |
| Mitchell Owen | Not published | Not published | 12 |
| Nikhil Chaudhary | Not published | Not published | 7 |
Partnerships
- 1st wicketPriyansh Arya32 (30)Prabhsimran Singh39 (34)83(64)
- 2nd wicketDevdutt Padikkal2 (6)Priyansh Arya10 (7)13(13)
- 3rd wicketRuturaj Gaikwad3 (6)Priyansh Arya7 (8)10(14)
- 4th wicketRuturaj Gaikwad0 (6)Rajat Patidar3 (8)4(14)
- 5th wicketRuturaj Gaikwad3 (5)Nishant Sindhu5 (9)8(14)
- 6th wicketRuturaj Gaikwad27 (40)Suryansh Shedge10 (18)41(58)
- 7th wicketVipraj Nigam40 (44)Suryansh Shedge42 (33)85(77)
- 8th wicketAnukul Roy7 (5)Suryansh Shedge12 (8)19(13)
- 9th wicketAnukul Roy7 (7)Yash Thakur1 (4)10(11)
- 10th wicketAnukul Roy1 (2)Gurjapneet Singh0 (5)2(7)
Australia A226(46.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Philippelbw b Vipraj Nigam | 56 | 48 | 6 | 2 | 116.67 |
| Liam Scottc Prabhsimran Singh b Nishant Sindhu | 26 | 42 | 2 | 0 | 61.90 |
| Lachlan Shawc Nishant Sindhu b Anukul Roy | 31 | 38 | 3 | 0 | 81.58 |
| Nathan McSweeneyc Kumar Kushagra b Gurjapneet Singh | 39 | 58 | 1 | 0 | 67.24 |
| Nikhil Chaudharyrun out (Nishant Sindhu) | 29 | 34 | 2 | 0 | 85.29 |
| Mitchell Owenc Kumar Kushagra b Gurjapneet Singh | 20 | 27 | 2 | 0 | 74.07 |
| Will Sutherlandb Nishant Sindhu | 7 | 8 | 1 | 0 | 87.50 |
| Ben Dwarshuisc Anukul Roy b Yash Thakur | 5 | 8 | 0 | 0 | 62.50 |
| Todd Murphyc Devdutt Padikkal b Yash Thakur | 6 | 9 | 0 | 0 | 66.67 |
| Tanveer Sanghab Gurjapneet Singh | 4 | 5 | 0 | 0 | 80.00 |
| Mahli Beardmannot out | 1 | 1 | 0 | 0 | 100.00 |
Total226(46.2 ov)
Extras 2
Fall of wickets
- 1-82 (Josh Philippe, 14.5 ov)
- 2-82 (Liam Scott, 15.1 ov)
- 3-140 (Lachlan Shaw, 26.5 ov)
- 4-177 (Nathan McSweeney, 35.5 ov)
- 5-186 (Nikhil Chaudhary, 38.3 ov)
- 6-199 (Will Sutherland, 41 ov)
- 7-209 (Ben Dwarshuis, 43 ov)
- 8-216 (Mitchell Owen, 44 ov)
- 9-224 (Tanveer Sangha, 45.4 ov)
- 10-226 (Todd Murphy, 46.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yash Thakur | 8.2 | 1 | 36 | 2 | 4.32 |
| Gurjapneet Singh | 9 | 0 | 56 | 3 | 6.22 |
| Suryansh Shedge | 5 | 0 | 27 | 0 | 5.40 |
| Nishant Sindhu | 8 | 0 | 42 | 2 | 5.25 |
| Vipraj Nigam | 10 | 0 | 47 | 1 | 4.70 |
| Anukul Roy | 6 | 0 | 19 | 1 | 3.17 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Yash Thakur | Not published | Not published | 24 |
| Gurjapneet Singh | Not published | Not published | 24 |
| Suryansh Shedge | Not published | Not published | 10 |
| Nishant Sindhu | Not published | Not published | 22 |
| Vipraj Nigam | Not published | Not published | 24 |
| Anukul Roy | Not published | Not published | 20 |
Partnerships
- 1st wicketJosh Philippe56 (48)Liam Scott26 (41)82(89)
- 2nd wicketLachlan Shaw0 (1)Liam Scott0 (1)0(2)
- 3rd wicketLachlan Shaw24 (36)Nathan McSweeney32 (34)58(70)
- 4th wicketNikhil Chaudhary25 (30)Nathan McSweeney12 (24)37(54)
- 5th wicketNikhil Chaudhary5 (5)Mitchell Owen2 (11)9(16)
- 6th wicketWill Sutherland7 (8)Mitchell Owen6 (7)13(15)
- 7th wicketBen Dwarshuis5 (8)Mitchell Owen5 (4)10(12)
- 8th wicketTodd Murphy1 (1)Mitchell Owen5 (5)7(6)
- 9th wicketTodd Murphy4 (5)Tanveer Sangha4 (5)8(10)
- 10th wicketTodd Murphy2 (3)Mahli Beardman1 (1)3(4)
India A won by 49 runs.
Coverage
Nothing has been published about this match yet.
