Result3rd ODI · Harare Sports ClubScore checked Mon, 21 Sept, 2:42 am
Zimbabwe v Australia
Australia won by one wicket.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
The score above is ahead of the scorecard below: 2 wickets are in the total but not yet in the batting and bowling detail. The batting and bowling detail is from before the match ended and is not the final scorecard.
Zimbabwe8/271(50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettc Travis Head b Nathan Ellis | 30 | 29 | 5 | 1 | 103.45 |
| Ben Curranc Josh Inglis b Spencer Johnson | 7 | 13 | 0 | 0 | 53.85 |
| Innocent KaiaRetired Hurt | 55 | 66 | 7 | 0 | 83.33 |
| Brendan Taylorb Adam Zampa | 9 | 16 | 1 | 0 | 56.25 |
| Craig Ervinec Matt Renshaw b Adam Zampa | 59 | 79 | 5 | 0 | 74.68 |
| Sikandar Razanot out | 81 | 72 | 7 | 1 | 112.50 |
| Wesley Madheverec Matt Renshaw b Nathan Ellis | 1 | 2 | 0 | 0 | 50.00 |
| Brad Evansc Josh Inglis b Spencer Johnson | 11 | 11 | 2 | 0 | 100.00 |
| Graeme Cremerlbw b Nathan Ellis | 1 | 4 | 0 | 0 | 25.00 |
| Ernest Masukurun out (Josh Inglis/Xavier Bartlett) | 3 | 9 | 0 | 0 | 33.33 |
| Blessing Muzarabaninot out | 0 | 0 | 0 | 0 | 0.00 |
Total8/271(50 ov)
Extras 14
Fall of wickets
- 1-34 (Ben Curran, 6.1 ov)
- 2-48 (Brian Bennett, 8.4 ov)
- 3-68 (Brendan Taylor, 14.3 ov)
- 4-209 (Craig Ervine, 40.4 ov)
- 5-212 (Wesley Madhevere, 41.2 ov)
- 6-226 (Brad Evans, 43.4 ov)
- 7-231 (Graeme Cremer, 44.5 ov)
- 8-269 (Ernest Masuku, 49.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Spencer Johnson | 10 | 1 | 50 | 2 | 5.00 |
| Xavier Bartlett | 10 | 0 | 69 | 0 | 6.90 |
| Nathan Ellis | 10 | 0 | 50 | 3 | 5.00 |
| Cooper Connolly | 3 | 0 | 17 | 0 | 5.67 |
| Matt Renshaw | 6 | 1 | 26 | 0 | 4.33 |
| Adam Zampa | 10 | 0 | 53 | 2 | 5.30 |
| Oliver Peake | 1 | 0 | 4 | 0 | 4.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Spencer Johnson | 5 | 1 | 39 |
| Xavier Bartlett | 1 | 0 | 30 |
| Nathan Ellis | 1 | 0 | 31 |
| Cooper Connolly | 0 | 0 | 7 |
| Matt Renshaw | 1 | 0 | 19 |
| Adam Zampa | 2 | 0 | 26 |
| Oliver Peake | 0 | 0 | 2 |
Partnerships
- 1st wicketBrian Bennett26 (24)Ben Curran7 (13)34(37)
- 2nd wicketBrian Bennett4 (5)Innocent Kaia9 (10)14(15)
- 3rd wicketBrendan Taylor9 (16)Innocent Kaia11 (19)20(35)
- 4th wicketCraig Ervine41 (50)Innocent Kaia35 (37)80(87)
- 5th wicketCraig Ervine18 (29)Sikandar Raza41 (42)61(71)
- 6th wicketWesley Madhevere1 (2)Sikandar Raza2 (2)3(4)
- 7th wicketBrad Evans11 (11)Sikandar Raza2 (3)14(14)
- 8th wicketGraeme Cremer1 (4)Sikandar Raza4 (3)5(7)
- 9th wicketErnest Masuku3 (9)Sikandar Raza30 (21)38(30)
- 10th wicketBlessing Muzarabani0 (0)Sikandar Raza2 (1)2(1)
Australia9/272(49.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marshc Brendan Taylor b Brad Evans | 8 | 5 | 0 | 1 | 160.00 |
| Travis Headc Ryan Burl b Brad Evans | 6 | 6 | 1 | 0 | 100.00 |
| Cooper Connollyb Graeme Cremer | 21 | 39 | 4 | 0 | 53.85 |
| Josh Inglisnot out | 95 | 92 | 10 | 0 | 103.26 |
| Alex Careyc Wesley Madhevere b Brad Evans | 34 | 30 | 5 | 0 | 113.33 |
| Matt Renshawb Wesley Madhevere | 4 | 10 | 0 | 0 | 40.00 |
| Oliver Peakelbw b Sikandar Raza | 19 | 32 | 1 | 0 | 59.38 |
| Xavier Bartlettlbw b Graeme Cremer | 3 | 6 | 0 | 0 | 50.00 |
| Nathan Ellisnot out | 2 | 4 | 0 | 0 | 50.00 |
Total9/272(49.5 ov)
Extras 22
Fall of wickets
- 1-20 (Travis Head, 1.4 ov)
- 2-25 (Mitchell Marsh, 3.1 ov)
- 3-77 (Cooper Connolly, 12.5 ov)
- 4-162 (Alex Carey, 25.5 ov)
- 5-176 (Matt Renshaw, 28.5 ov)
- 6-203 (Oliver Peake, 35.4 ov)
- 7-206 (Xavier Bartlett, 36.4 ov)
Yet to bat
Adam Zampa, Spencer Johnson
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 7.2 | 1 | 40 | 0 | 5.45 |
| Brad Evans | 8 | 0 | 39 | 3 | 4.88 |
| Ernest Masuku | 4 | 0 | 30 | 0 | 7.50 |
| Graeme Cremer | 6 | 0 | 39 | 2 | 6.50 |
| Sikandar Raza | 7 | 0 | 30 | 1 | 4.29 |
| Wesley Madhevere | 5 | 0 | 25 | 1 | 5.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Blessing Muzarabani | 2 | 0 | 25 |
| Brad Evans | 2 | 0 | 28 |
| Ernest Masuku | 0 | 0 | 6 |
| Graeme Cremer | 0 | 0 | 16 |
| Sikandar Raza | 0 | 0 | 25 |
| Wesley Madhevere | 1 | 0 | 15 |
Partnerships
- 1st wicketMitchell Marsh8 (4)Travis Head6 (6)20(10)
- 2nd wicketMitchell Marsh0 (1)Cooper Connolly5 (8)5(9)
- 3rd wicketJosh Inglis32 (27)Cooper Connolly16 (31)52(58)
- 4th wicketJosh Inglis51 (48)Alex Carey31 (30)85(78)
- 5th wicketJosh Inglis6 (8)Matt Renshaw4 (10)14(18)
- 6th wicketJosh Inglis8 (9)Oliver Peake19 (32)27(41)
- 7th wicketJosh Inglis0 (0)Xavier Bartlett3 (6)3(6)
- 8th wicketJosh Inglis0 (0)Nathan Ellis2 (4)6(4)
Australia won by one wicket.
Coverage
Nothing has been published about this match yet.
