Result1st TestScore checked Wed, 26 Aug, 10:35 pm
England v Pakistan
England409 (89.5)
Pakistan171 (48.1) & 135 (37.3)
England won by an innings and 103 runs.
Scorecard
Every innings in the order it was played, with the batting and bowling cards, the fall of wickets and the stands.
Pakistan171(48.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaislbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Imam-ul-Haqc Harry Brook b Josh Tongue | 42 | 74 | 6 | 0 | 56.76 |
| Shan Masoodlbw b Ollie Robinson | 5 | 20 | 0 | 0 | 25.00 |
| Abdullah Shafiqueb Ollie Robinson | 61 | 104 | 8 | 0 | 58.65 |
| Saud Shakeellbw b Ollie Robinson | 5 | 25 | 1 | 0 | 20.00 |
| Salman Aghab Josh Tongue | 21 | 29 | 3 | 0 | 72.41 |
| Mohammad Rizwanlbw b Josh Tongue | 12 | 19 | 1 | 0 | 63.16 |
| Ali Usmanlbw b Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
| Khurram Shehzadc Gus Atkinson b Ollie Robinson | 14 | 12 | 3 | 0 | 116.67 |
| Mohammad Abbasb Josh Tongue | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad Alinot out | 0 | 0 | 0 | 0 | 0.00 |
Total171(48.1 ov)
Extras 9
Fall of wickets
- 1-0 (Azan Awais, 0.1 ov)
- 2-6 (Shan Masood, 4.5 ov)
- 3-97 (Imam ul Haq, 28.1 ov)
- 4-117 (Saud Shakeel, 35.5 ov)
- 5-118 (Abdullah Shafique, 37.3 ov)
- 6-150 (Salman Agha, 44.3 ov)
- 7-150 (Ali Usman, 44.4 ov)
- 8-159 (Mohammad Rizwan, 46.3 ov)
- 9-171 (Khurram Shehzad, 48 ov)
- 10-171 (Mohammad Abbas, 48.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 18 | 3 | 51 | 5 | 2.83 |
| Jofra Archer | 9 | 4 | 26 | 0 | 2.89 |
| Gus Atkinson | 12 | 1 | 40 | 0 | 3.33 |
| Josh Tongue | 9.1 | 1 | 46 | 5 | 5.02 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Ollie Robinson | Not published | Not published | 82 |
| Jofra Archer | Not published | Not published | 46 |
| Gus Atkinson | Not published | Not published | 44 |
| Josh Tongue | Not published | Not published | 35 |
Partnerships
- 1st wicketAzan Awais0 (1)Imam-ul-Haq0 (0)0(1)
- 2nd wicketShan Masood5 (20)Imam-ul-Haq1 (8)6(28)
- 3rd wicketAbdullah Shafique47 (74)Imam-ul-Haq41 (66)91(140)
- 4th wicketAbdullah Shafique13 (22)Saud Shakeel5 (25)20(47)
- 5th wicketAbdullah Shafique1 (8)Salman Agha0 (2)1(10)
- 6th wicketMohammad Rizwan11 (16)Salman Agha17 (27)32(43)
- 7th wicketMohammad Rizwan0 (0)Ali Usman0 (1)0(1)
- 8th wicketMohammad Rizwan1 (4)Khurram Shehzad8 (7)9(11)
- 9th wicketMohammad Abbas2 (4)Khurram Shehzad6 (5)12(9)
- 10th wicketMohammad Abbas0 (1)Mohammad Ali0 (0)0(1)
England409(89.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 53.57 |
| Emilio Gayc Salman Agha b Mohammad Ali | 33 | 31 | 7 | 0 | 106.45 |
| Jordan Coxc Mohammad Rizwan b Ali Usman | 73 | 100 | 14 | 0 | 73.00 |
| Joe Rootlbw b Khurram Shehzad | 66 | 112 | 10 | 0 | 58.93 |
| Harry Brookb Ali Usman | 91 | 93 | 13 | 0 | 97.85 |
| Dan Lawrencec Mohammad Rizwan b Ali Usman | 51 | 79 | 9 | 0 | 64.56 |
| Jamie Smithc Shan Masood b Khurram Shehzad | 25 | 52 | 2 | 0 | 48.08 |
| Gus Atkinsonlbw b Ali Usman | 3 | 15 | 0 | 0 | 20.00 |
| Ollie Robinsonb Ali Usman | 0 | 1 | 0 | 0 | 0.00 |
| Jofra Archernot out | 23 | 25 | 2 | 1 | 92.00 |
| Josh Tongueb Khurram Shehzad | 8 | 10 | 2 | 0 | 80.00 |
Total409(89.5 ov)
Extras 21
Fall of wickets
- 1-36 (Ben Duckett, 8.5 ov)
- 2-48 (Emilio Gay, 10 ov)
- 3-198 (Jordan Cox, 44 ov)
- 4-202 (Joe Root, 44.4 ov)
- 5-322 (Dan Lawrence, 69.4 ov)
- 6-356 (Harry Brook, 75.2 ov)
- 7-364 (Gus Atkinson, 79.4 ov)
- 8-364 (Ollie Robinson, 79.5 ov)
- 9-392 (Jamie Smith, 87.2 ov)
- 10-409 (Josh Tongue, 89.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 25 | 5 | 78 | 1 | 3.12 |
| Khurram Shehzad | 21.5 | 2 | 133 | 3 | 6.09 |
| Mohammad Ali | 19 | 2 | 89 | 1 | 4.68 |
| Ali Usman | 24 | 2 | 95 | 5 | 3.96 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mohammad Abbas | Not published | Not published | 114 |
| Khurram Shehzad | Not published | Not published | 83 |
| Mohammad Ali | Not published | Not published | 79 |
| Ali Usman | Not published | Not published | 95 |
Partnerships
- 1st wicketBen Duckett15 (28)Emilio Gay20 (25)36(53)
- 2nd wicketJordan Cox0 (1)Emilio Gay12 (6)12(7)
- 3rd wicketJordan Cox73 (99)Joe Root62 (108)150(207)
- 4th wicketHarry Brook0 (0)Joe Root4 (4)4(4)
- 5th wicketHarry Brook68 (72)Dan Lawrence51 (79)120(151)
- 6th wicketHarry Brook23 (21)Jamie Smith10 (14)34(35)
- 7th wicketGus Atkinson3 (15)Jamie Smith4 (11)8(26)
- 8th wicketOllie Robinson0 (1)Jamie Smith0 (0)0(1)
- 9th wicketJofra Archer16 (19)Jamie Smith11 (27)28(46)
- 10th wicketJofra Archer7 (6)Josh Tongue8 (10)17(16)
Pakistan135(37.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc Ollie Robinson b Jofra Archer | 9 | 14 | 1 | 0 | 64.29 |
| Imam-ul-Haqc Jamie Smith b Jofra Archer | 0 | 5 | 0 | 0 | 0.00 |
| Shan Masoodc Ben Duckett b Josh Tongue | 29 | 56 | 5 | 0 | 51.79 |
| Abdullah Shafiquec Harry Brook b Ollie Robinson | 15 | 29 | 2 | 0 | 51.72 |
| Saud Shakeelc Dan Lawrence b Josh Tongue | 14 | 24 | 3 | 0 | 58.33 |
| Salman Aghalbw b Josh Tongue | 4 | 8 | 1 | 0 | 50.00 |
| Mohammad Rizwanb Gus Atkinson | 41 | 39 | 5 | 0 | 105.13 |
| Ali Usmanc Jordan Cox b Ollie Robinson | 7 | 22 | 1 | 0 | 31.82 |
| Khurram Shehzadc Jordan Cox b Ollie Robinson | 8 | 9 | 2 | 0 | 88.89 |
| Mohammad Abbasc Dan Lawrence b Jofra Archer | 6 | 19 | 1 | 0 | 31.58 |
| Mohammad Alinot out | 0 | 0 | 0 | 0 | 0.00 |
Total135(37.3 ov)
Extras 2
Fall of wickets
- 1-0 (Imam ul Haq, 1.5 ov)
- 2-13 (Azan Awais, 3.5 ov)
- 3-51 (Abdullah Shafique, 13.4 ov)
- 4-68 (Saud Shakeel, 21 ov)
- 5-73 (Shan Masood, 22.1 ov)
- 6-76 (Salman Agha, 22.5 ov)
- 7-95 (Ali Usman, 29.1 ov)
- 8-111 (Khurram Shehzad, 31.2 ov)
- 9-131 (Mohammad Rizwan, 37 ov)
- 10-135 (Mohammad Abbas, 37.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 11 | 3 | 29 | 3 | 2.64 |
| Jofra Archer | 10.3 | 1 | 50 | 3 | 4.76 |
| Gus Atkinson | 8 | 4 | 11 | 1 | 1.38 |
| Dan Lawrence | 1 | 1 | 0 | 0 | 0.00 |
| Josh Tongue | 7 | 0 | 43 | 3 | 6.14 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Ollie Robinson | Not published | Not published | 53 |
| Jofra Archer | Not published | Not published | 45 |
| Gus Atkinson | Not published | Not published | 39 |
| Dan Lawrence | Not published | Not published | 6 |
| Josh Tongue | Not published | Not published | 24 |
Partnerships
- 1st wicketAzan Awais0 (6)Imam-ul-Haq0 (5)0(11)
- 2nd wicketAzan Awais9 (8)Shan Masood4 (4)13(12)
- 3rd wicketAbdullah Shafique15 (29)Shan Masood23 (30)38(59)
- 4th wicketSaud Shakeel14 (24)Shan Masood1 (20)17(44)
- 5th wicketSalman Agha4 (5)Shan Masood1 (2)5(7)
- 6th wicketSalman Agha0 (3)Mohammad Rizwan3 (1)3(4)
- 7th wicketAli Usman7 (22)Mohammad Rizwan12 (16)19(38)
- 8th wicketKhurram Shehzad8 (9)Mohammad Rizwan8 (4)16(13)
- 9th wicketMohammad Abbas2 (16)Mohammad Rizwan18 (18)20(34)
- 10th wicketMohammad Abbas4 (3)Mohammad Ali0 (0)4(3)
England won by an innings and 103 runs.
Coverage
Nothing has been published about this match yet.
