Result2nd TestScore checked Mon, 31 Aug, 3:05 am
England v Pakistan
England290 (66.4) & 208 (54.2)
Pakistan110 (37.2) & 5/140 (42)
Scorecard
Every innings in the order it was played, with the batting and bowling cards, the fall of wickets and the stands.
England290(66.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.00 |
| Emilio Gayc Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.06 |
| Jordan Coxc Salman Agha b Khurram Shehzad | 55 | 105 | 7 | 0 | 52.38 |
| Joe Rootlbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 30.77 |
| Harry Brookb Ali Usman | 15 | 26 | 2 | 0 | 57.69 |
| Dan Lawrencerun out (Shan Masood/Mohammad Rizwan) | 17 | 41 | 1 | 0 | 41.46 |
| Jamie Smithb Mohammad Ali | 61 | 80 | 10 | 0 | 76.25 |
| Gus Atkinsonc Mohammad Ali b Ali Usman | 45 | 46 | 6 | 0 | 97.83 |
| Ollie Robinsonb Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
| Jofra Archerb Mohammad Abbas | 14 | 13 | 1 | 1 | 107.69 |
| Josh Tonguenot out | 30 | 48 | 5 | 0 | 62.50 |
Total290(66.4 ov)
Fall of wickets
- 1-21 (Emilio Gay, 5 ov)
- 2-26 (Ben Duckett, 6.4 ov)
- 3-36 (Joe Root, 10.3 ov)
- 4-77 (Harry Brook, 17.1 ov)
- 5-120 (Dan Lawrence, 31.2 ov)
- 6-187 (Jordan Cox, 47.1 ov)
- 7-222 (Jamie Smith, 52.2 ov)
- 8-222 (Ollie Robinson, 52.4 ov)
- 9-243 (Jofra Archer, 55.3 ov)
- 10-290 (Gus Atkinson, 66.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 20 | 2 | 73 | 4 | 3.65 |
| Khurram Shehzad | 15 | 0 | 79 | 1 | 5.27 |
| Mohammad Ali | 22 | 2 | 86 | 3 | 3.91 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.03 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mohammad Abbas | Not published | Not published | 78 |
| Khurram Shehzad | Not published | Not published | 47 |
| Mohammad Ali | Not published | Not published | 69 |
| Ali Usman | Not published | Not published | 66 |
Partnerships
- 1st wicketBen Duckett13 (13)Emilio Gay8 (17)21(30)
- 2nd wicketBen Duckett4 (7)Jordan Cox1 (3)5(10)
- 3rd wicketJoe Root4 (13)Jordan Cox6 (10)10(23)
- 4th wicketHarry Brook15 (26)Jordan Cox20 (16)41(42)
- 5th wicketDan Lawrence17 (41)Jordan Cox15 (49)43(90)
- 6th wicketJamie Smith50 (70)Jordan Cox13 (27)67(97)
- 7th wicketJamie Smith11 (10)Gus Atkinson23 (22)35(32)
- 8th wicketOllie Robinson0 (2)Gus Atkinson0 (0)0(2)
- 9th wicketJofra Archer14 (13)Gus Atkinson7 (4)21(17)
- 10th wicketJosh Tongue30 (46)Gus Atkinson16 (22)47(68)
Pakistan110(37.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc Emilio Gay b Ollie Robinson | 46 | 102 | 7 | 0 | 45.10 |
| Shan Masoodc Jamie Smith b Jofra Archer | 1 | 11 | 0 | 0 | 9.09 |
| Abdullah Shafiquec Jamie Smith b Josh Tongue | 5 | 32 | 0 | 0 | 15.63 |
| Babar Azamc Jordan Cox b Josh Tongue | 8 | 10 | 2 | 0 | 80.00 |
| Saud Shakeellbw b Ollie Robinson | 16 | 16 | 4 | 0 | 100.00 |
| Mohammad Rizwanlbw b Ollie Robinson | 7 | 20 | 1 | 0 | 35.00 |
| Ali Usmanb Jofra Archer | 2 | 13 | 0 | 0 | 15.38 |
| Khurram Shehzadc Harry Brook b Ollie Robinson | 1 | 5 | 0 | 0 | 20.00 |
| Mohammad Abbasb Jofra Archer | 2 | 9 | 0 | 0 | 22.22 |
| Mohammad Alinot out | 3 | 8 | 0 | 0 | 37.50 |
| Imam-ul-HaqRetired Out | 0 | 0 | 0 | 0 | 0.00 |
Total110(37.2 ov)
Fall of wickets
- 1-5 (Shan Masood, 3.4 ov)
- 2-16 (Abdullah Shafique, 14.1 ov)
- 3-30 (Babar Azam, 17 ov)
- 4-63 (Saud Shakeel, 22.1 ov)
- 5-91 (Mohammad Rizwan, 30.1 ov)
- 6-104 (Ali Usman, 33.1 ov)
- 7-105 (Khurram Shehzad, 34.2 ov)
- 8-106 (Azan Awais, 34.4 ov)
- 9-110 (Mohammad Abbas, 37.2 ov)
- 10-110 (Imam ul Haq, 37.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 13 | 4 | 12 | 4 | 0.92 |
| Jofra Archer | 11.2 | 1 | 26 | 3 | 2.29 |
| Josh Tongue | 6 | 2 | 27 | 2 | 4.50 |
| Gus Atkinson | 7 | 1 | 33 | 0 | 4.71 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Ollie Robinson | Not published | Not published | 64 |
| Jofra Archer | Not published | Not published | 54 |
| Josh Tongue | Not published | Not published | 29 |
| Gus Atkinson | Not published | Not published | 30 |
Partnerships
- 1st wicketShan Masood1 (11)Azan Awais2 (13)5(23)
- 2nd wicketAbdullah Shafique1 (9)Azan Awais1 (8)13(63)
- 3rd wicketBabar Azam8 (10)Azan Awais6 (7)14(17)
- 4th wicketSaud Shakeel16 (16)Azan Awais12 (15)33(31)
- 5th wicketMohammad Rizwan7 (20)Azan Awais17 (28)28(48)
- 6th wicketAli Usman2 (13)Azan Awais3 (5)13(18)
- 7th wicketKhurram Shehzad1 (5)Azan Awais0 (2)1(7)
- 8th wicketMohammad Abbas1 (1)Azan Awais0 (1)1(2)
- 9th wicketMohammad Abbas1 (8)Mohammad Ali3 (8)4(16)
- 10th wicketImam-ul-Haq0 (0)Mohammad Ali0 (0)0(0)
England208(54.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Babar Azam b Khurram Shehzad | 1 | 6 | 0 | 0 | 16.67 |
| Emilio Gaylbw b Mohammad Abbas | 31 | 74 | 5 | 0 | 41.89 |
| Jordan Coxlbw b Khurram Shehzad | 11 | 9 | 2 | 0 | 122.22 |
| Joe Rootlbw b Mohammad Ali | 28 | 38 | 4 | 0 | 73.68 |
| Harry Brookc Mohammad Rizwan b Mohammad Abbas | 34 | 56 | 5 | 0 | 60.71 |
| Dan Lawrenceb Mohammad Abbas | 54 | 70 | 7 | 2 | 77.14 |
| Jamie Smithc Shan Masood b Mohammad Abbas | 7 | 13 | 1 | 0 | 53.85 |
| Gus Atkinsonlbw b Mohammad Ali | 7 | 21 | 1 | 0 | 33.33 |
| Ollie Robinsonc Mohammad Rizwan b Mohammad Abbas | 8 | 15 | 1 | 0 | 53.33 |
| Jofra Archernot out | 2 | 14 | 0 | 0 | 14.29 |
| Josh Tonguerun out (Babar Azam) | 12 | 15 | 2 | 0 | 80.00 |
Total208(54.2 ov)
Fall of wickets
- 1-1 (Ben Duckett, 1.3 ov)
- 2-13 (Jordan Cox, 3.1 ov)
- 3-60 (Joe Root, 16.3 ov)
- 4-83 (Emilio Gay, 23.4 ov)
- 5-128 (Harry Brook, 35.5 ov)
- 6-149 (Jamie Smith, 40 ov)
- 7-162 (Gus Atkinson, 45 ov)
- 8-186 (Dan Lawrence, 49.2 ov)
- 9-187 (Ollie Robinson, 51.1 ov)
- 10-208 (Josh Tongue, 54.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 22 | 3 | 57 | 5 | 2.59 |
| Khurram Shehzad | 14 | 4 | 57 | 2 | 4.07 |
| Mohammad Ali | 16.2 | 2 | 70 | 2 | 4.29 |
| Ali Usman | 2 | 0 | 17 | 0 | 8.50 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mohammad Abbas | Not published | Not published | 103 |
| Khurram Shehzad | Not published | Not published | 59 |
| Mohammad Ali | Not published | Not published | 74 |
| Ali Usman | Not published | Not published | 4 |
Partnerships
- 1st wicketBen Duckett1 (6)Emilio Gay0 (3)1(9)
- 2nd wicketJordan Cox11 (8)Emilio Gay0 (1)12(9)
- 3rd wicketJoe Root28 (39)Emilio Gay17 (47)47(82)
- 4th wicketHarry Brook8 (18)Emilio Gay10 (25)23(43)
- 5th wicketHarry Brook26 (38)Dan Lawrence19 (35)45(73)
- 6th wicketJamie Smith7 (13)Dan Lawrence13 (13)21(26)
- 7th wicketGus Atkinson7 (21)Dan Lawrence5 (9)13(30)
- 8th wicketOllie Robinson7 (13)Dan Lawrence17 (13)24(26)
- 9th wicketOllie Robinson1 (2)Jofra Archer0 (9)1(11)
- 10th wicketJosh Tongue12 (15)Jofra Archer2 (5)21(20)
Pakistan5/140(42)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodlbw b Ollie Robinson | 26 | 72 | 2 | 0 | 36.11 |
| Azan Awaislbw b Ollie Robinson | 6 | 14 | 1 | 0 | 42.86 |
| Abdullah Shafiqueb Ollie Robinson | 0 | 3 | 0 | 0 | 0.00 |
| Babar Azamc Jordan Cox b Jofra Archer | 6 | 8 | 1 | 0 | 75.00 |
| Saud Shakeelnot out | 66 | 92 | 11 | 0 | 71.74 |
| Mohammad Rizwanlbw b Ollie Robinson | 1 | 9 | 0 | 0 | 11.11 |
Total5/140(42 ov)
Fall of wickets
- 1-7 (Azan Awais, 4.3 ov)
- 2-7 (Abdullah Shafique, 5 ov)
- 3-14 (Babar Azam, 7.1 ov)
- 4-111 (Shan Masood, 30.1 ov)
- 5-115 (Mohammad Rizwan, 32.5 ov)
Yet to bat
Imam-ul-Haq, Ali Usman, Khurram Shehzad, Mohammad Abbas, Mohammad Ali
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 10.5 | 4 | 17 | 4 | 1.57 |
| Jofra Archer | 11 | 1 | 45 | 1 | 4.09 |
| Josh Tongue | 3 | 0 | 16 | 0 | 5.33 |
| Gus Atkinson | 6 | 0 | 28 | 0 | 4.67 |
| Dan Lawrence | 2 | 1 | 0 | 0 | 0.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Ollie Robinson | Not published | Not published | 55 |
| Jofra Archer | Not published | Not published | 43 |
| Josh Tongue | Not published | Not published | 12 |
| Gus Atkinson | Not published | Not published | 24 |
| Dan Lawrence | Not published | Not published | 11 |
Partnerships
- 1st wicketShan Masood0 (13)Azan Awais6 (14)7(27)
- 2nd wicketShan Masood0 (0)Abdullah Shafique0 (3)0(3)
- 3rd wicketShan Masood1 (5)Babar Azam6 (8)7(13)
- 4th wicketShan Masood25 (54)Saud Shakeel63 (85)97(139)
- 5th wicketMohammad Rizwan1 (9)Saud Shakeel3 (7)4(16)
Coverage
Nothing has been published about this match yet.
