Result3rd Test · EdgbastonScore checked Sat, 12 Sept, 10:25 pm
England v Pakistan
England453 (89) & 2/130 (24.2)
Pakistan133 (33.5) & 449 (96.4)
England won by eight wickets.
Scorecard
Every innings in the order it was played, with the batting and bowling cards, the fall of wickets and the stands.
Pakistan133(33.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayublbw b Ollie Robinson | 0 | 10 | 0 | 0 | 0.00 |
| Azan Awaisc Josh Tongue b Jofra Archer | 9 | 20 | 2 | 0 | 45.00 |
| Abdullah Shafiquec Dan Lawrence b Ollie Robinson | 3 | 16 | 0 | 0 | 18.75 |
| Shan Masoodc Shoaib Bashir b Jofra Archer | 5 | 7 | 1 | 0 | 71.43 |
| Babar Azamb Josh Tongue | 7 | 18 | 1 | 0 | 38.89 |
| Saud Shakeelb Josh Tongue | 43 | 47 | 7 | 0 | 91.49 |
| Ghazi Ghorilbw b Josh Tongue | 4 | 5 | 1 | 0 | 80.00 |
| Muhammad Imran Randhawab Josh Tongue | 5 | 14 | 0 | 0 | 35.71 |
| Razaullahc Ben Duckett b Ollie Robinson | 11 | 11 | 2 | 0 | 100.00 |
| Mohammad Abbasc Harry Brook b Jofra Archer | 21 | 36 | 4 | 0 | 58.33 |
| Mohammad Alinot out | 5 | 19 | 0 | 0 | 26.32 |
Total133(33.5 ov)
Extras 20
Fall of wickets
- 1-8 (Saim Ayub, 2.4 ov)
- 2-14 (Azan Awais, 5.5 ov)
- 3-24 (Abdullah Shafique, 8.2 ov)
- 4-26 (Shan Masood, 9.3 ov)
- 5-48 (Babar Azam, 15 ov)
- 6-64 (Ghazi Ghori, 16.5 ov)
- 7-84 (Muhammad Imran Randhawa, 20.4 ov)
- 8-101 (Razaullah, 23.3 ov)
- 9-107 (Saud Shakeel, 26.1 ov)
- 10-133 (Mohammad Abbas, 33.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 11 | 3 | 16 | 3 | 1.45 |
| Jofra Archer | 7.5 | 1 | 25 | 3 | 3.19 |
| Gus Atkinson | 5 | 1 | 31 | 0 | 6.20 |
| Josh Tongue | 10 | 1 | 42 | 4 | 4.20 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Ollie Robinson | Not published | Not published | 55 |
| Jofra Archer | Not published | Not published | 34 |
| Gus Atkinson | Not published | Not published | 17 |
| Josh Tongue | Not published | Not published | 43 |
Partnerships
- 1st wicketSaim Ayub0 (10)Azan Awais4 (6)8(16)
- 2nd wicketAbdullah Shafique0 (5)Azan Awais5 (14)6(19)
- 3rd wicketAbdullah Shafique3 (11)Shan Masood5 (4)10(15)
- 4th wicketBabar Azam2 (4)Shan Masood0 (3)2(7)
- 5th wicketBabar Azam5 (14)Saud Shakeel12 (19)22(33)
- 6th wicketGhazi Ghori4 (5)Saud Shakeel12 (6)16(11)
- 7th wicketMuhammad Imran Randhawa5 (14)Saud Shakeel13 (9)20(23)
- 8th wicketRazaullah11 (11)Saud Shakeel0 (6)17(17)
- 9th wicketMohammad Abbas0 (9)Saud Shakeel6 (7)6(16)
- 10th wicketMohammad Abbas21 (27)Mohammad Ali5 (19)26(46)
England453(89)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Babar Azam b Mohammad Ali | 11 | 15 | 2 | 0 | 73.33 |
| Emilio Gayb Razaullah | 60 | 114 | 9 | 0 | 52.63 |
| Jordan Coxlbw b Mohammad Abbas | 4 | 6 | 0 | 0 | 66.67 |
| Joe Rootlbw b Razaullah | 8 | 18 | 0 | 0 | 44.44 |
| Harry Brookrun out (Shan Masood/Saim Ayub) | 75 | 97 | 6 | 0 | 77.32 |
| Dan Lawrenceb Muhammad Imran Randhawa | 65 | 82 | 9 | 0 | 79.27 |
| Jamie Smithc & b Razaullah | 69 | 84 | 9 | 1 | 82.14 |
| Gus Atkinsonb Muhammad Imran Randhawa | 19 | 36 | 4 | 0 | 52.78 |
| Ollie Robinsonc Shan Masood b Razaullah | 50 | 47 | 7 | 1 | 106.38 |
| Jofra Archernot out | 32 | 27 | 1 | 2 | 118.52 |
| Josh Tonguec Ghazi Ghori b Mohammad Ali | 15 | 20 | 3 | 0 | 75.00 |
Total453(89 ov)
Extras 45
Fall of wickets
- 1-12 (Ben Duckett, 4 ov)
- 2-24 (Jordan Cox, 6.2 ov)
- 3-39 (Joe Root, 11.4 ov)
- 4-143 (Emilio Gay, 33.4 ov)
- 5-229 (Harry Brook, 49.1 ov)
- 6-293 (Dan Lawrence, 61.2 ov)
- 7-331 (Gus Atkinson, 70 ov)
- 8-372 (Jamie Smith, 77.4 ov)
- 9-409 (Ollie Robinson, 83.1 ov)
- 10-453 (Josh Tongue, 89 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 23 | 1 | 95 | 1 | 4.13 |
| Mohammad Ali | 19 | 2 | 92 | 2 | 4.84 |
| Razaullah | 23 | 0 | 148 | 4 | 6.43 |
| Muhammad Imran Randhawa | 16 | 0 | 47 | 2 | 2.94 |
| Saim Ayub | 8 | 0 | 41 | 0 | 5.13 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mohammad Abbas | Not published | Not published | 92 |
| Mohammad Ali | Not published | Not published | 83 |
| Razaullah | Not published | Not published | 67 |
| Muhammad Imran Randhawa | Not published | Not published | 71 |
| Saim Ayub | Not published | Not published | 21 |
Partnerships
- 1st wicketBen Duckett11 (15)Emilio Gay0 (10)12(25)
- 2nd wicketJordan Cox4 (6)Emilio Gay3 (8)12(14)
- 3rd wicketJoe Root8 (18)Emilio Gay7 (14)15(32)
- 4th wicketHarry Brook45 (53)Emilio Gay50 (82)104(135)
- 5th wicketHarry Brook30 (44)Dan Lawrence52 (52)86(96)
- 6th wicketJamie Smith47 (46)Dan Lawrence13 (30)64(76)
- 7th wicketJamie Smith8 (18)Gus Atkinson19 (36)38(54)
- 8th wicketJamie Smith14 (20)Ollie Robinson23 (26)41(46)
- 9th wicketJofra Archer5 (12)Ollie Robinson27 (21)37(33)
- 10th wicketJofra Archer27 (15)Josh Tongue15 (20)44(35)
Pakistan449(96.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayubc Harry Brook b Ollie Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Azan Awaisc Jordan Cox b Dan Lawrence | 59 | 84 | 10 | 0 | 70.24 |
| Abdullah Shafiquec Joe Root b Ollie Robinson | 0 | 3 | 0 | 0 | 0.00 |
| Shan Masoodc Dan Lawrence b Gus Atkinson | 95 | 148 | 12 | 0 | 64.19 |
| Babar Azamc Jordan Cox b Josh Tongue | 76 | 103 | 11 | 1 | 73.79 |
| Saud Shakeelc Emilio Gay b Jofra Archer | 29 | 59 | 3 | 0 | 49.15 |
| Ghazi Ghoric Jordan Cox b Gus Atkinson | 16 | 27 | 2 | 0 | 59.26 |
| Muhammad Imran Randhawac Jordan Cox b Gus Atkinson | 4 | 24 | 0 | 0 | 16.67 |
| Razaullahst Jordan Cox b Dan Lawrence | 85 | 64 | 5 | 9 | 132.81 |
| Mohammad Abbasc Gus Atkinson b Josh Tongue | 42 | 66 | 5 | 2 | 63.64 |
| Mohammad Alinot out | 4 | 5 | 1 | 0 | 80.00 |
Total449(96.4 ov)
Extras 38
Fall of wickets
- 1-0 (Saim Ayub, 0.1 ov)
- 2-0 (Abdullah Shafique, 0.4 ov)
- 3-125 (Azan Awais, 30.2 ov)
- 4-214 (Shan Masood, 49.2 ov)
- 5-278 (Babar Azam, 62.3 ov)
- 6-306 (Saud Shakeel, 69.2 ov)
- 7-312 (Ghazi Ghori, 72.4 ov)
- 8-318 (Muhammad Imran Randhawa, 74.4 ov)
- 9-439 (Mohammad Abbas, 95.1 ov)
- 10-449 (Razaullah, 96.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 23 | 6 | 54 | 2 | 2.35 |
| Jofra Archer | 22 | 1 | 120 | 1 | 5.45 |
| Gus Atkinson | 24 | 2 | 111 | 3 | 4.63 |
| Josh Tongue | 23 | 0 | 110 | 2 | 4.78 |
| Dan Lawrence | 4.4 | 0 | 17 | 2 | 3.64 |
| Harry Brook | 1 | 0 | 5 | 0 | 5.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Ollie Robinson | Not published | Not published | 110 |
| Jofra Archer | Not published | Not published | 88 |
| Gus Atkinson | Not published | Not published | 93 |
| Josh Tongue | Not published | Not published | 86 |
| Dan Lawrence | Not published | Not published | 19 |
| Harry Brook | Not published | Not published | 3 |
Partnerships
- 1st wicketSaim Ayub0 (1)Azan Awais0 (0)0(1)
- 2nd wicketAbdullah Shafique0 (3)Azan Awais0 (0)0(3)
- 3rd wicketShan Masood59 (94)Azan Awais61 (84)127(178)
- 4th wicketShan Masood36 (48)Babar Azam38 (69)89(117)
- 5th wicketSaud Shakeel20 (39)Babar Azam38 (40)64(79)
- 6th wicketSaud Shakeel9 (20)Ghazi Ghori15 (21)28(41)
- 7th wicketMuhammad Imran Randhawa4 (14)Ghazi Ghori1 (6)6(20)
- 8th wicketMuhammad Imran Randhawa0 (10)Razaullah5 (3)6(13)
- 9th wicketMohammad Abbas42 (65)Razaullah74 (58)121(123)
- 10th wicketMohammad Ali4 (5)Razaullah6 (4)10(9)
England2/130(24.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Ghazi Ghori b Mohammad Abbas | 0 | 1 | 0 | 0 | 0.00 |
| Emilio Gaylbw b Mohammad Abbas | 0 | 4 | 0 | 0 | 0.00 |
| Jordan Coxnot out | 59 | 76 | 8 | 0 | 77.63 |
| Joe Rootnot out | 62 | 69 | 9 | 0 | 89.86 |
Total2/130(24.2 ov)
Extras 9
Fall of wickets
- 1-0 (Ben Duckett, 0.1 ov)
- 2-2 (Emilio Gay, 1 ov)
Yet to bat
Harry Brook, Dan Lawrence, Jamie Smith, Gus Atkinson, Ollie Robinson, Jofra Archer, Josh Tongue
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 8 | 1 | 27 | 2 | 3.38 |
| Razaullah | 5 | 0 | 39 | 0 | 7.80 |
| Mohammad Ali | 4 | 0 | 23 | 0 | 5.75 |
| Muhammad Imran Randhawa | 4.2 | 0 | 24 | 0 | 5.54 |
| Saim Ayub | 3 | 0 | 17 | 0 | 5.67 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mohammad Abbas | Not published | Not published | 37 |
| Razaullah | Not published | Not published | 13 |
| Mohammad Ali | Not published | Not published | 15 |
| Muhammad Imran Randhawa | Not published | Not published | 12 |
| Saim Ayub | Not published | Not published | 11 |
Partnerships
- 1st wicketBen Duckett0 (1)Emilio Gay0 (0)0(1)
- 2nd wicketJordan Cox1 (2)Emilio Gay0 (4)2(6)
- 3rd wicketJordan Cox58 (74)Joe Root62 (69)128(143)
England won by eight wickets.
Coverage
Nothing has been published about this match yet.
