Result2nd ODI · The Wanderers StadiumScore checked Sun, 11 Oct, 9:33 am · last change Mon, 28 Sept, 7:42 am
South Africa v Australia
South Africa9/365 (50)
Australia333 (49.5)
South Africa won by 32 runs.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
South Africa9/365(50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Cooper Connolly b Josh Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
| Quinton de Kockc Alex Carey b Josh Hazlewood | 15 | 13 | 0 | 2 | 115.38 |
| Temba Bavumac Xavier Bartlett b Jack Edwards | 103 | 116 | 10 | 2 | 88.79 |
| Matthew Breetzkec Alex Carey b Jack Edwards | 34 | 28 | 6 | 0 | 121.43 |
| David Millerc Cameron Green b Jack Edwards | 142 | 93 | 12 | 9 | 152.69 |
| Tristan Stubbsc Alex Carey b Jack Edwards | 6 | 8 | 1 | 0 | 75.00 |
| Marco Jansenc Alex Carey b Jack Edwards | 19 | 15 | 1 | 2 | 126.67 |
| Duan Jansennot out | 27 | 18 | 4 | 0 | 150.00 |
| Bjorn Fortuinc Alex Carey b Josh Hazlewood | 5 | 5 | 0 | 0 | 100.00 |
| Keshav Maharajlbw b Xavier Bartlett | 4 | 2 | 1 | 0 | 200.00 |
| Lizaad Williamsnot out | 1 | 1 | 0 | 0 | 100.00 |
Total9/365(50 ov)
Extras 9
Fall of wickets
- 1-0 (Aiden Markram, 0.1 ov)
- 2-36 (Quinton de Kock, 7 ov)
- 3-93 (Matthew Breetzke, 15.3 ov)
- 4-249 (Temba Bavuma, 37.3 ov)
- 5-261 (Tristan Stubbs, 39.3 ov)
- 6-307 (Marco Jansen, 44 ov)
- 7-331 (David Miller, 46.3 ov)
- 8-353 (Bjorn Fortuin, 48.5 ov)
- 9-360 (Keshav Maharaj, 49.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 0 | 70 | 3 | 7.00 |
| Xavier Bartlett | 10 | 1 | 70 | 1 | 7.00 |
| Nathan Ellis | 4 | 0 | 22 | 0 | 5.50 |
| Adam Zampa | 9 | 0 | 77 | 0 | 8.56 |
| Cooper Connolly | 4 | 0 | 27 | 0 | 6.75 |
| Jack Edwards | 10 | 0 | 67 | 5 | 6.70 |
| Matt Renshaw | 3 | 0 | 29 | 0 | 9.67 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Josh Hazlewood | Not published | Not published | 31 |
| Xavier Bartlett | Not published | Not published | 34 |
| Nathan Ellis | Not published | Not published | 10 |
| Adam Zampa | Not published | Not published | 15 |
| Cooper Connolly | Not published | Not published | 9 |
| Jack Edwards | Not published | Not published | 22 |
| Matt Renshaw | Not published | Not published | 5 |
Partnerships
- 1st wicketAiden Markram0 (1)Quinton de Kock0 (0)0(1)
- 2nd wicketTemba Bavuma20 (28)Quinton de Kock15 (13)36(41)
- 3rd wicketTemba Bavuma23 (23)Matthew Breetzke34 (28)57(51)
- 4th wicketTemba Bavuma60 (65)David Miller92 (67)156(132)
- 5th wicketTristan Stubbs6 (8)David Miller6 (4)12(12)
- 6th wicketMarco Jansen19 (15)David Miller23 (12)46(27)
- 7th wicketDuan Jansen3 (5)David Miller21 (10)24(15)
- 8th wicketDuan Jansen17 (9)Bjorn Fortuin5 (5)22(14)
- 9th wicketDuan Jansen3 (2)Keshav Maharaj4 (2)7(4)
- 10th wicketDuan Jansen4 (2)Lizaad Williams1 (1)5(3)
Australia333(49.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headlbw b Aiden Markram | 84 | 76 | 12 | 1 | 110.53 |
| Mitchell Marshb Bjorn Fortuin | 84 | 53 | 10 | 5 | 158.49 |
| Cooper Connollyc Aiden Markram b Lizaad Williams | 10 | 7 | 2 | 0 | 142.86 |
| Alex Careylbw b Keshav Maharaj | 17 | 21 | 0 | 0 | 80.95 |
| Matt Renshawlbw b Keshav Maharaj | 32 | 34 | 4 | 0 | 94.12 |
| Cameron Greenc Marco Jansen b Bjorn Fortuin | 17 | 34 | 0 | 0 | 50.00 |
| Jack Edwardsc Matthew Breetzke b Marco Jansen | 25 | 30 | 0 | 1 | 83.33 |
| Xavier Bartlettlbw b Lizaad Williams | 50 | 28 | 2 | 5 | 178.57 |
| Adam Zampac Keshav Maharaj b Marco Jansen | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Ellisnot out | 7 | 5 | 1 | 0 | 140.00 |
| Josh Hazlewoodc Aiden Markram b Keshav Maharaj | 2 | 10 | 0 | 0 | 20.00 |
Total333(49.5 ov)
Extras 5
Fall of wickets
- 1-130 (Mitchell Marsh, 17 ov)
- 2-157 (Cooper Connolly, 20 ov)
- 3-191 (Travis Head, 25 ov)
- 4-203 (Alex Carey, 27.2 ov)
- 5-241 (Matt Renshaw, 36.2 ov)
- 6-251 (Cameron Green, 39.3 ov)
- 7-312 (Jack Edwards, 46.2 ov)
- 8-312 (Adam Zampa, 46.3 ov)
- 9-322 (Xavier Bartlett, 47.4 ov)
- 10-333 (Josh Hazlewood, 49.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 7 | 0 | 53 | 2 | 7.57 |
| Lizaad Williams | 7.5 | 0 | 54 | 3 | 6.89 |
| Duan Jansen | 5 | 0 | 44 | 0 | 8.80 |
| Keshav Maharaj | 10 | 0 | 54 | 2 | 5.40 |
| Aiden Markram | 10 | 0 | 55 | 1 | 5.50 |
| Bjorn Fortuin | 10 | 0 | 70 | 2 | 7.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Marco Jansen | Not published | Not published | 18 |
| Lizaad Williams | Not published | Not published | 17 |
| Duan Jansen | Not published | Not published | 10 |
| Keshav Maharaj | Not published | Not published | 21 |
| Aiden Markram | Not published | Not published | 19 |
| Bjorn Fortuin | Not published | Not published | 23 |
Partnerships
- 1st wicketTravis Head55 (56)Mitchell Marsh73 (46)130(102)
- 2nd wicketCooper Connolly10 (7)Travis Head17 (11)27(18)
- 3rd wicketAlex Carey12 (14)Travis Head22 (16)34(30)
- 4th wicketAlex Carey5 (7)Matt Renshaw7 (7)12(14)
- 5th wicketCameron Green13 (27)Matt Renshaw25 (27)38(54)
- 6th wicketCameron Green4 (7)Jack Edwards6 (12)10(19)
- 7th wicketXavier Bartlett41 (23)Jack Edwards19 (18)61(41)
- 8th wicketXavier Bartlett0 (0)Adam Zampa0 (1)0(1)
- 9th wicketXavier Bartlett9 (6)Nathan Ellis1 (2)10(7)
- 10th wicketJosh Hazlewood2 (10)Nathan Ellis6 (3)11(13)
South Africa won by 32 runs.
Coverage
Nothing has been published about this match yet.
