Cricket data
Rankings
ICC team and player rankings by format, men's and women's. Each table carries the date the ICC published it.
Women's T20I Batting rankings
| Pos | Player | Team | Rating |
|---|---|---|---|
| 01 | Beth Mooney | AUSTRALIA | 785 |
| 02 | Georgia Voll | AUSTRALIA | 779 |
| 03 | Laura Wolvaardt | SOUTH AFRICA | 771 |
| 04 | Hayley Matthews | WEST INDIES | 754 |
| 05 | Smriti Mandhana | INDIA | 746 |
| 06 | Chamari Athapaththu | SRI LANKA | 731 |
| 07 | Shafali Verma | INDIA | 717 |
| 08 | Amelia Kerr | NEW ZEALAND | 696 |
| 09 | Tahlia McGrath | AUSTRALIA | 679 |
| 10 | Harmanpreet Kaur | INDIA | 667 |
Last updated: 10 Aug 2026Source: ICCView on icc-cricket.com
Recorded by the desk from the ICC’s published table on 14 Aug 2026 and current as at that date. This is a fixed snapshot of that table, so the figures stay as they are until the desk records the next one; for anything the ICC has moved since, its own page above is the authority.
Top ten shown. The ICC publishes longer tables.
