Cricket data
Rankings
ICC team and player rankings by format, men's and women's. Each table carries the date the ICC published it.
Women's ODI Batting rankings
| Pos | Player | Team | Rating |
|---|---|---|---|
| 01 | Smriti Mandhana | INDIA | 790 |
| 02 | Laura Wolvaardt | SOUTH AFRICA | 782 |
| 03 | Beth Mooney | AUSTRALIA | 744 |
| 04 | Phoebe Litchfield | AUSTRALIA | 709 |
| 05 | Ashleigh Gardner | AUSTRALIA | 696 |
| 06 | Nat Sciver-Brunt | ENGLAND | 693 |
| 07 | Maddy Green | NEW ZEALAND | 685 |
| 08 | Hayley Matthews | WEST INDIES | 678 |
| 09 | Harmanpreet Kaur | INDIA | 652 |
| 10 | Sidra Amin | PAKISTAN | 648 |
Last updated: 3 Aug 2026Source: ICCView on icc-cricket.com
Recorded by the desk from the ICC’s published table on 14 Aug 2026 and current as at that date. This is a fixed snapshot of that table, so the figures stay as they are until the desk records the next one; for anything the ICC has moved since, its own page above is the authority.
Top ten shown. The ICC publishes longer tables.
