Result1st ODI · Greenfield StadiumScore checked Sun, 11 Oct, 9:33 am · last change Mon, 28 Sept, 7:42 am
India v West Indies
India2/300 (41.4)
West Indies7/295 (50)
India won by eight wickets.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
West Indies7/295(50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbellc Prasidh Krishna b Kuldeep Yadav | 62 | 60 | 6 | 3 | 103.33 |
| Justin Greaveslbw b Kuldeep Yadav | 101 | 108 | 12 | 0 | 93.52 |
| Keacy Cartyc Shubman Gill b Prasidh Krishna | 13 | 31 | 0 | 0 | 41.94 |
| Shai Hopec Ravindra Jadeja b Kuldeep Yadav | 12 | 11 | 1 | 0 | 109.09 |
| Amir Jangoonot out | 58 | 43 | 7 | 1 | 134.88 |
| Jewel Andrewc Rohit Sharma b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Roston Chaseb Prasidh Krishna | 24 | 32 | 3 | 0 | 75.00 |
| Matthew Fordec Naman Dhir b Nitish Kumar Reddy | 7 | 12 | 0 | 0 | 58.33 |
| Gudakesh Motie-Kanhainot out | 4 | 4 | 0 | 0 | 100.00 |
Total7/295(50 ov)
Extras 13
Fall of wickets
- 1-135 (John Campbell, 19.2 ov)
- 2-176 (Keacy Carty, 30.1 ov)
- 3-195 (Shai Hope, 33.5 ov)
- 4-198 (Justin Greaves, 35.3 ov)
- 5-198 (Jewel Andrew, 35.4 ov)
- 6-250 (Roston Chase, 45 ov)
- 7-288 (Matthew Forde, 49.1 ov)
Yet to bat
Alzarri Joseph, Jayden Seales
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prasidh Krishna | 10 | 0 | 60 | 2 | 6.00 |
| Nitish Kumar Reddy | 5 | 0 | 45 | 1 | 9.00 |
| Gurnoor Brar | 10 | 0 | 60 | 0 | 6.00 |
| Ravindra Jadeja | 10 | 0 | 54 | 0 | 5.40 |
| Naman Dhir | 5 | 0 | 33 | 0 | 6.60 |
| Kuldeep Yadav | 10 | 1 | 40 | 4 | 4.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Prasidh Krishna | Not published | Not published | 31 |
| Nitish Kumar Reddy | Not published | Not published | 7 |
| Gurnoor Brar | Not published | Not published | 30 |
| Ravindra Jadeja | Not published | Not published | 27 |
| Naman Dhir | Not published | Not published | 7 |
| Kuldeep Yadav | Not published | Not published | 34 |
Partnerships
- 1st wicketJohn Campbell62 (60)Justin Greaves66 (57)135(117)
- 2nd wicketKeacy Carty13 (31)Justin Greaves26 (34)41(65)
- 3rd wicketShai Hope12 (11)Justin Greaves7 (11)19(22)
- 4th wicketAmir Jangoo1 (4)Justin Greaves2 (6)3(10)
- 5th wicketAmir Jangoo0 (0)Jewel Andrew0 (1)0(1)
- 6th wicketAmir Jangoo27 (24)Roston Chase24 (32)52(56)
- 7th wicketAmir Jangoo29 (13)Matthew Forde7 (12)38(25)
- 8th wicketAmir Jangoo2 (2)Gudakesh Motie-Kanhai4 (4)7(6)
India2/300(41.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Jewel Andrew b Alzarri Joseph | 32 | 35 | 2 | 3 | 91.43 |
| Shubman Gillc Jewel Andrew b Roston Chase | 110 | 108 | 13 | 1 | 101.85 |
| Virat Kohlinot out | 139 | 88 | 10 | 9 | 157.95 |
| Ruturaj Gaikwadnot out | 13 | 19 | 0 | 0 | 68.42 |
Total2/300(41.4 ov)
Extras 6
Fall of wickets
- 1-74 (Rohit Sharma, 12 ov)
- 2-225 (Shubman Gill, 34 ov)
Yet to bat
KL Rahul, Naman Dhir, Ravindra Jadeja, Nitish Kumar Reddy, Gurnoor Brar, Kuldeep Yadav, Prasidh Krishna
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 7 | 0 | 32 | 0 | 4.57 |
| Matthew Forde | 5 | 0 | 39 | 0 | 7.80 |
| Alzarri Joseph | 9 | 1 | 81 | 1 | 9.00 |
| Gudakesh Motie-Kanhai | 10 | 0 | 66 | 0 | 6.60 |
| Roston Chase | 10 | 0 | 64 | 1 | 6.40 |
| Keacy Carty | 0.4 | 0 | 17 | 0 | 25.50 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Jayden Seales | Not published | Not published | 26 |
| Matthew Forde | Not published | Not published | 12 |
| Alzarri Joseph | Not published | Not published | 25 |
| Gudakesh Motie-Kanhai | Not published | Not published | 20 |
| Roston Chase | Not published | Not published | 21 |
| Keacy Carty | Not published | Not published | 0 |
Partnerships
- 1st wicketRohit Sharma32 (35)Shubman Gill41 (37)74(72)
- 2nd wicketVirat Kohli81 (61)Shubman Gill69 (71)151(132)
- 3rd wicketVirat Kohli58 (27)Ruturaj Gaikwad13 (19)75(46)
India won by eight wickets.
Coverage
Nothing has been published about this match yet.
