Result2nd ODI · Barsapara Cricket StadiumScore checked Thu, 1 Oct, 7:27 am
India v West Indies
India2/406 (43.3)
West Indies7/405 (50)
India won by eight wickets.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
West Indies7/405(50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbellc Naman Dhir b Gurnoor Brar | 101 | 68 | 9 | 5 | 148.53 |
| Keacy Cartyc Naman Dhir b Prasidh Krishna | 9 | 10 | 2 | 0 | 90.00 |
| Shai Hopec Auqib Nabi Dar b Kuldeep Yadav | 104 | 94 | 8 | 3 | 110.64 |
| Amir Jangooc Ruturaj Gaikwad b Ravindra Jadeja | 114 | 77 | 13 | 3 | 148.05 |
| Sherfane Rutherfordc Yashasvi Jaiswal b Gurnoor Brar | 0 | 1 | 0 | 0 | 0.00 |
| Roston Chasenot out | 33 | 25 | 5 | 0 | 132.00 |
| Keemo Paulc Virat Kohli b Kuldeep Yadav | 3 | 8 | 0 | 0 | 37.50 |
| Alzarri Josephc Rohit Sharma b Ravindra Jadeja | 8 | 10 | 1 | 0 | 80.00 |
| Shamar Josephnot out | 14 | 8 | 1 | 1 | 175.00 |
Total7/405(50 ov)
Extras 23
Fall of wickets
- 1-37 (Keacy Carty, 5 ov)
- 2-147 (John Campbell, 18.1 ov)
- 3-329 (Shai Hope, 40 ov)
- 4-330 (Sherfane Rutherford, 40.2 ov)
- 5-348 (Amir Jangoo, 42.2 ov)
- 6-369 (Keemo Paul, 45.1 ov)
- 7-385 (Alzarri Joseph, 47.3 ov)
Yet to bat
Jayden Seales, Vitel Lawes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prasidh Krishna | 5 | 0 | 45 | 1 | 9.00 |
| Auqib Nabi Dar | 8.5 | 0 | 84 | 0 | 9.51 |
| Gurnoor Brar | 10 | 0 | 96 | 2 | 9.60 |
| Naman Dhir | 6.1 | 0 | 38 | 0 | 6.16 |
| Ravindra Jadeja | 10 | 0 | 75 | 2 | 7.50 |
| Kuldeep Yadav | 10 | 0 | 65 | 2 | 6.50 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Prasidh Krishna | Not published | Not published | 16 |
| Auqib Nabi Dar | Not published | Not published | 15 |
| Gurnoor Brar | Not published | Not published | 21 |
| Naman Dhir | Not published | Not published | 12 |
| Ravindra Jadeja | Not published | Not published | 25 |
| Kuldeep Yadav | Not published | Not published | 24 |
Partnerships
- 1st wicketJohn Campbell22 (21)Keacy Carty9 (10)37(31)
- 2nd wicketJohn Campbell79 (47)Shai Hope26 (32)110(79)
- 3rd wicketAmir Jangoo99 (69)Shai Hope78 (62)182(131)
- 4th wicketAmir Jangoo1 (1)Sherfane Rutherford0 (1)1(2)
- 5th wicketAmir Jangoo14 (7)Roston Chase2 (5)18(12)
- 6th wicketKeemo Paul3 (8)Roston Chase18 (9)21(17)
- 7th wicketAlzarri Joseph8 (10)Roston Chase6 (4)16(14)
- 8th wicketShamar Joseph14 (8)Roston Chase3 (7)20(15)
India2/406(43.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmalbw b Jayden Seales | 101 | 75 | 11 | 6 | 134.67 |
| Shubman Gillnot out | 223 | 133 | 25 | 8 | 167.67 |
| Virat Kohlic Sherfane Rutherford b Shamar Joseph | 29 | 19 | 3 | 1 | 152.63 |
| Ruturaj Gaikwadnot out | 31 | 37 | 2 | 0 | 83.78 |
Total2/406(43.3 ov)
Extras 22
Fall of wickets
- 1-255 (Rohit Sharma, 26.2 ov)
- 2-320 (Virat Kohli, 32.1 ov)
Yet to bat
KL Rahul, Naman Dhir, Ravindra Jadeja, Auqib Nabi Dar, Gurnoor Brar, Kuldeep Yadav, Prasidh Krishna
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 8 | 0 | 78 | 1 | 9.75 |
| Alzarri Joseph | 8 | 0 | 89 | 0 | 11.13 |
| Shamar Joseph | 6 | 0 | 52 | 1 | 8.67 |
| Keemo Paul | 3 | 0 | 49 | 0 | 16.33 |
| Roston Chase | 8.3 | 0 | 63 | 0 | 7.41 |
| Vitel Lawes | 10 | 0 | 73 | 0 | 7.30 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Jayden Seales | Not published | Not published | 24 |
| Alzarri Joseph | Not published | Not published | 14 |
| Shamar Joseph | Not published | Not published | 12 |
| Keemo Paul | Not published | Not published | 5 |
| Roston Chase | Not published | Not published | 16 |
| Vitel Lawes | Not published | Not published | 13 |
Partnerships
- 1st wicketRohit Sharma101 (75)Shubman Gill145 (86)255(161)
- 2nd wicketVirat Kohli29 (19)Shubman Gill30 (16)65(35)
- 3rd wicketRuturaj Gaikwad31 (37)Shubman Gill48 (31)86(68)
India won by eight wickets.
Coverage
Nothing has been published about this match yet.
