Result3rd ODI · Maharaja Yadavindra Singh International Cricket StadiumScore checked Sun, 11 Oct, 9:19 am · last change Sun, 4 Oct, 7:57 am
India v West Indies
India7/351 (50)
West Indies5/352 (48.2)
West Indies won by five wickets.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
India7/351(50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Jewel Andrew b Keemo Paul | 92 | 84 | 10 | 3 | 109.52 |
| Shubman Gillc Shai Hope b Jayden Seales | 1 | 6 | 0 | 0 | 16.67 |
| Virat Kohlib Jayden Seales | 0 | 1 | 0 | 0 | 0.00 |
| Ruturaj Gaikwadc John Campbell b Jayden Seales | 57 | 69 | 1 | 4 | 82.61 |
| KL Rahulnot out | 129 | 87 | 10 | 6 | 148.28 |
| Naman Dhirc Jewel Andrew b Gudakesh Motie-Kanhai | 30 | 21 | 3 | 2 | 142.86 |
| Nitish Kumar Reddyc Shai Hope b Keemo Paul | 9 | 16 | 0 | 0 | 56.25 |
| Anshul Kambojrun out (Alzarri Joseph) | 17 | 9 | 0 | 2 | 188.89 |
| Gurnoor Brarnot out | 8 | 6 | 1 | 0 | 133.33 |
Total7/351(50 ov)
Extras 8
Fall of wickets
- 1-3 (Shubman Gill, 2.3 ov)
- 2-4 (Virat Kohli, 2.4 ov)
- 3-141 (Rohit Sharma, 24.4 ov)
- 4-160 (Ruturaj Gaikwad, 28.5 ov)
- 5-225 (Naman Dhir, 36 ov)
- 6-250 (Nitish Kumar Reddy, 41 ov)
- 7-290 (Anshul Kamboj, 45.4 ov)
Yet to bat
Kuldeep Yadav, Mohammed Siraj
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 10 | 0 | 62 | 3 | 6.20 |
| Matthew Forde | 6 | 0 | 26 | 0 | 4.33 |
| Alzarri Joseph | 10 | 1 | 70 | 0 | 7.00 |
| Keemo Paul | 9 | 0 | 71 | 2 | 7.89 |
| Gudakesh Motie-Kanhai | 10 | 0 | 67 | 1 | 6.70 |
| Vitel Lawes | 5 | 0 | 54 | 0 | 10.80 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Jayden Seales | Not published | Not published | 32 |
| Matthew Forde | Not published | Not published | 19 |
| Alzarri Joseph | Not published | Not published | 27 |
| Keemo Paul | Not published | Not published | 19 |
| Gudakesh Motie-Kanhai | Not published | Not published | 18 |
| Vitel Lawes | Not published | Not published | 12 |
Partnerships
- 1st wicketRohit Sharma2 (9)Shubman Gill1 (6)3(15)
- 2nd wicketRohit Sharma0 (0)Virat Kohli0 (1)1(1)
- 3rd wicketRohit Sharma90 (76)Ruturaj Gaikwad45 (56)137(132)
- 4th wicketKL Rahul7 (12)Ruturaj Gaikwad12 (13)19(25)
- 5th wicketKL Rahul35 (22)Naman Dhir30 (21)65(43)
- 6th wicketKL Rahul14 (14)Nitish Kumar Reddy9 (16)25(30)
- 7th wicketKL Rahul22 (19)Anshul Kamboj17 (9)40(28)
- 8th wicketKL Rahul51 (20)Gurnoor Brar8 (6)61(26)
West Indies5/352(48.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbellb Mohammed Siraj | 10 | 7 | 2 | 0 | 142.86 |
| Shai Hopenot out | 162 | 143 | 17 | 3 | 113.29 |
| Amir Jangoorun out (Virat Kohli/Naman Dhir) | 67 | 56 | 5 | 1 | 119.64 |
| Sherfane Rutherfordc KL Rahul b Naman Dhir | 24 | 25 | 2 | 0 | 96.00 |
| Keemo Paulc Nitish Kumar Reddy b Gurnoor Brar | 44 | 35 | 5 | 0 | 125.71 |
| Matthew Fordec Naman Dhir b Kuldeep Yadav | 7 | 12 | 1 | 0 | 58.33 |
| Gudakesh Motie-Kanhainot out | 19 | 14 | 2 | 1 | 135.71 |
Total5/352(48.2 ov)
Extras 19
Fall of wickets
- 1-41 (John Campbell, 4.1 ov)
- 2-150 (Amir Jangoo, 20.4 ov)
- 3-206 (Sherfane Rutherford, 30 ov)
- 4-271 (Keemo Paul, 40.1 ov)
- 5-290 (Matthew Forde, 43.3 ov)
Yet to bat
Jewel Andrew, Alzarri Joseph, Vitel Lawes, Jayden Seales
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 8 | 0 | 52 | 1 | 6.50 |
| Anshul Kamboj | 9 | 0 | 82 | 0 | 9.11 |
| Gurnoor Brar | 9.1 | 0 | 64 | 1 | 6.98 |
| Kuldeep Yadav | 10 | 0 | 62 | 1 | 6.20 |
| Nitish Kumar Reddy | 6.5 | 0 | 50 | 0 | 7.32 |
| Naman Dhir | 5.2 | 0 | 33 | 1 | 6.19 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mohammed Siraj | Not published | Not published | 17 |
| Anshul Kamboj | Not published | Not published | 18 |
| Gurnoor Brar | Not published | Not published | 21 |
| Kuldeep Yadav | Not published | Not published | 20 |
| Nitish Kumar Reddy | Not published | Not published | 10 |
| Naman Dhir | Not published | Not published | 13 |
Partnerships
- 1st wicketJohn Campbell10 (7)Shai Hope26 (18)41(25)
- 2nd wicketAmir Jangoo67 (56)Shai Hope36 (44)109(100)
- 3rd wicketSherfane Rutherford24 (25)Shai Hope32 (31)56(56)
- 4th wicketKeemo Paul44 (35)Shai Hope17 (26)65(61)
- 5th wicketMatthew Forde7 (12)Shai Hope11 (8)19(20)
- 6th wicketGudakesh Motie-Kanhai19 (14)Shai Hope40 (16)62(30)
West Indies won by five wickets.
Coverage
Nothing has been published about this match yet.
