Result2nd T20I · Arun Jaitley StadiumScore checked Wed, 16 Sept, 3:25 am
Afghanistan v India
Afghanistan8/159 (20)
India3/163 (14.5)
India won by seven wickets.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
Afghanistan8/159(20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ibrahim Zadranc Ravi Bishnoi b Nitish Kumar Reddy | 37 | 33 | 6 | 0 | 112.12 |
| Rahmanullah Gurbazc Ravi Bishnoi b Arshdeep Singh | 0 | 3 | 0 | 0 | 0.00 |
| Sediqullah Atalc Tilak Varma b Ravi Bishnoi | 12 | 15 | 2 | 0 | 80.00 |
| Gulbadin Naibc Sanju Samson b Nitish Kumar Reddy | 10 | 8 | 1 | 0 | 125.00 |
| Darwish Rasoolic Tilak Varma b Arshdeep Singh | 26 | 15 | 1 | 2 | 173.33 |
| Azmatullah Omarzaic Tilak Varma b Axar Patel | 11 | 10 | 2 | 0 | 110.00 |
| Mohammad Nabic Shreyas Iyer b Jasprit Bumrah | 20 | 14 | 2 | 1 | 142.86 |
| Rashid Khanc Axar Patel b Nitish Kumar Reddy | 28 | 16 | 3 | 1 | 175.00 |
| Noor Ahmadnot out | 7 | 3 | 0 | 1 | 233.33 |
| Mujeeb Ur Rahmannot out | 4 | 3 | 0 | 0 | 133.33 |
Total8/159(20 ov)
Extras 4
Fall of wickets
- 1-0 (Rahmanullah Gurbaz, 1.3 ov)
- 2-51 (Ibrahim Zadran, 8.1 ov)
- 3-59 (Sediqullah Atal, 9.2 ov)
- 4-67 (Gulbadin Naib, 10.1 ov)
- 5-96 (Azmatullah Omarzai, 13.3 ov)
- 6-100 (Darwish Rasooli, 14.1 ov)
- 7-148 (Mohammad Nabi, 18.5 ov)
- 8-148 (Rashid Khan, 19.1 ov)
Yet to bat
Fazalhaq Farooqi
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 1 | 25 | 1 | 6.25 |
| Arshdeep Singh | 4 | 0 | 35 | 2 | 8.75 |
| Axar Patel | 4 | 0 | 28 | 1 | 7.00 |
| Ravi Bishnoi | 4 | 0 | 32 | 1 | 8.00 |
| Nitish Kumar Reddy | 3 | 0 | 24 | 3 | 8.00 |
| Shivam Dube | 1 | 0 | 13 | 0 | 13.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Jasprit Bumrah | Not published | Not published | 13 |
| Arshdeep Singh | Not published | Not published | 10 |
| Axar Patel | Not published | Not published | 10 |
| Ravi Bishnoi | Not published | Not published | 8 |
| Nitish Kumar Reddy | Not published | Not published | 6 |
| Shivam Dube | Not published | Not published | 1 |
Partnerships
- 1st wicketIbrahim Zadran0 (6)Rahmanullah Gurbaz0 (3)0(9)
- 2nd wicketIbrahim Zadran37 (27)Sediqullah Atal11 (13)51(40)
- 3rd wicketGulbadin Naib7 (5)Sediqullah Atal1 (2)8(7)
- 4th wicketGulbadin Naib3 (3)Darwish Rasooli5 (2)8(5)
- 5th wicketAzmatullah Omarzai11 (10)Darwish Rasooli18 (10)29(20)
- 6th wicketMohammad Nabi1 (1)Darwish Rasooli3 (3)4(4)
- 7th wicketMohammad Nabi19 (13)Rashid Khan28 (15)48(28)
- 8th wicketNoor Ahmad0 (1)Rashid Khan0 (1)0(2)
- 9th wicketNoor Ahmad7 (2)Mujeeb Ur Rahman4 (3)11(5)
India3/163(14.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Mohammad Nabi b Rashid Khan | 57 | 22 | 7 | 4 | 259.09 |
| Abhishek Sharmac Sediqullah Atal b Rashid Khan | 39 | 19 | 2 | 4 | 205.26 |
| Ishan Kishannot out | 38 | 23 | 3 | 2 | 165.22 |
| Shreyas Iyerc Ibrahim Zadran b Rashid Khan | 11 | 11 | 0 | 1 | 100.00 |
| Tilak Varmanot out | 15 | 14 | 1 | 0 | 107.14 |
Total3/163(14.5 ov)
Extras 3
Fall of wickets
- 1-88 (Abhishek Sharma, 6.2 ov)
- 2-99 (Sanju Samson, 7 ov)
- 3-123 (Shreyas Iyer, 10.4 ov)
Yet to bat
Nitish Kumar Reddy, Shivam Dube, Axar Patel, Jasprit Bumrah, Arshdeep Singh, Ravi Bishnoi
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 3 | 0 | 37 | 0 | 12.33 |
| Mohammad Nabi | 3 | 0 | 44 | 0 | 14.67 |
| Azmatullah Omarzai | 2 | 0 | 25 | 0 | 12.50 |
| Rashid Khan | 3.5 | 0 | 36 | 3 | 9.39 |
| Noor Ahmad | 2 | 0 | 14 | 0 | 7.00 |
| Fazalhaq Farooqi | 1 | 0 | 6 | 0 | 6.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mujeeb Ur Rahman | Not published | Not published | 2 |
| Mohammad Nabi | Not published | Not published | 6 |
| Azmatullah Omarzai | Not published | Not published | 3 |
| Rashid Khan | Not published | Not published | 8 |
| Noor Ahmad | Not published | Not published | 4 |
| Fazalhaq Farooqi | Not published | Not published | 2 |
Partnerships
- 1st wicketSanju Samson47 (19)Abhishek Sharma39 (19)88(38)
- 2nd wicketSanju Samson10 (3)Ishan Kishan1 (1)11(4)
- 3rd wicketShreyas Iyer11 (11)Ishan Kishan13 (12)24(22)
- 4th wicketTilak Varma15 (14)Ishan Kishan24 (11)40(25)
India won by seven wickets.
Coverage
Nothing has been published about this match yet.
