Result2nd TestScore checked Wed, 26 Aug, 10:35 pm
Australia v Bangladesh
Australia210 (52.3)
Bangladesh64 (34) & 95 (38.3)
Australia won by an innings and 51 runs.
Scorecard
Every innings in the order it was played, with the batting and bowling cards, the fall of wickets and the stands.
Bangladesh64(34)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islamc Cameron Green b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
| Tanzid Hasan Tamimc Beau Webster b Mitchell Starc | 0 | 2 | 0 | 0 | 0.00 |
| Mominul Haquec Cameron Green b Mitchell Starc | 9 | 16 | 2 | 0 | 56.25 |
| Najmul Hossain Shantolbw b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
| Mushfiqur Rahimb Pat Cummins | 5 | 42 | 0 | 0 | 11.90 |
| Litton Daslbw b Mitchell Starc | 0 | 5 | 0 | 0 | 0.00 |
| Mehidy Hasan Mirazc Beau Webster b Pat Cummins | 11 | 51 | 1 | 0 | 21.57 |
| Hasan Mahmudc Nathan Lyon b Josh Hazlewood | 10 | 36 | 1 | 0 | 27.78 |
| Taijul Islamnot out | 11 | 26 | 2 | 0 | 42.31 |
| Taskin Ahmedc Matt Renshaw b Pat Cummins | 1 | 7 | 0 | 0 | 14.29 |
| Shoriful Islamc Alex Carey b Mitchell Starc | 14 | 19 | 3 | 0 | 73.68 |
Total64(34 ov)
Extras 3
Fall of wickets
- 1-0 (Shadman Islam, 0.1 ov)
- 2-9 (Tanzid Hasan Tamim, 2.1 ov)
- 3-9 (Najmul Hossain Shanto, 2.2 ov)
- 4-10 (Mominul Haque, 4.5 ov)
- 5-12 (Litton Das, 6.4 ov)
- 6-21 (Mushfiqur Rahim, 15.3 ov)
- 7-36 (Mehidy Hasan Miraz, 24.3 ov)
- 8-38 (Hasan Mahmud, 25.5 ov)
- 9-39 (Taskin Ahmed, 28.1 ov)
- 10-64 (Shoriful Islam, 34 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 10 | 6 | 12 | 6 | 1.20 |
| Josh Hazlewood | 11 | 2 | 18 | 1 | 1.64 |
| Pat Cummins | 10 | 4 | 25 | 3 | 2.50 |
| Beau Webster | 3 | 0 | 8 | 0 | 2.67 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mitchell Starc | Not published | Not published | 54 |
| Josh Hazlewood | Not published | Not published | 56 |
| Pat Cummins | Not published | Not published | 50 |
| Beau Webster | Not published | Not published | 16 |
Partnerships
- 1st wicketShadman Islam0 (1)Tanzid Hasan Tamim0 (0)0(1)
- 2nd wicketMominul Haque8 (10)Tanzid Hasan Tamim0 (2)9(12)
- 3rd wicketMominul Haque0 (0)Najmul Hossain Shanto0 (1)0(1)
- 4th wicketMominul Haque1 (6)Mushfiqur Rahim0 (9)1(15)
- 5th wicketLitton Das0 (5)Mushfiqur Rahim2 (6)2(11)
- 6th wicketMehidy Hasan Miraz5 (27)Mushfiqur Rahim3 (27)9(54)
- 7th wicketMehidy Hasan Miraz6 (24)Hasan Mahmud8 (31)15(55)
- 8th wicketTaijul Islam0 (3)Hasan Mahmud2 (5)2(8)
- 9th wicketTaijul Islam0 (7)Taskin Ahmed1 (7)1(14)
- 10th wicketTaijul Islam11 (16)Shoriful Islam14 (19)25(35)
Australia210(52.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headb Shoriful Islam | 22 | 27 | 4 | 0 | 81.48 |
| Matt Renshawc Tanzid Hasan Tamim b Taskin Ahmed | 8 | 10 | 1 | 0 | 80.00 |
| Marnus Labuschagneb Shoriful Islam | 4 | 9 | 1 | 0 | 44.44 |
| Steven Smithlbw b Shoriful Islam | 42 | 74 | 6 | 0 | 56.76 |
| Cameron Greenlbw b Shoriful Islam | 67 | 105 | 10 | 0 | 63.81 |
| Alex Careyc Hasan Mahmud b Mehidy Hasan Miraz | 5 | 8 | 0 | 0 | 62.50 |
| Beau Websterlbw b Shoriful Islam | 0 | 1 | 0 | 0 | 0.00 |
| Pat Cumminsc Litton Das b Shoriful Islam | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Starcb Shoriful Islam | 1 | 6 | 0 | 0 | 16.67 |
| Nathan Lyonnot out | 32 | 62 | 4 | 1 | 51.61 |
| Josh Hazlewoodc Shoriful Islam b Taijul Islam | 6 | 18 | 1 | 0 | 33.33 |
Total210(52.3 ov)
Extras 24
Fall of wickets
- 1-22 (Matt Renshaw, 3 ov)
- 2-40 (Travis Head, 7.2 ov)
- 3-41 (Marnus Labuschagne, 7.5 ov)
- 4-118 (Steven Smith, 25.5 ov)
- 5-145 (Alex Carey, 31 ov)
- 6-146 (Beau Webster, 31.3 ov)
- 7-146 (Pat Cummins, 31.5 ov)
- 8-148 (Mitchell Starc, 33.1 ov)
- 9-186 (Cameron Green, 47.2 ov)
- 10-210 (Josh Hazlewood, 52.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 12 | 1 | 58 | 1 | 4.83 |
| Hasan Mahmud | 14 | 3 | 67 | 0 | 4.79 |
| Shoriful Islam | 15 | 3 | 48 | 7 | 3.20 |
| Taijul Islam | 9.3 | 1 | 17 | 1 | 1.79 |
| Mehidy Hasan Miraz | 2 | 1 | 4 | 1 | 2.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Taskin Ahmed | Not published | Not published | 49 |
| Hasan Mahmud | Not published | Not published | 55 |
| Shoriful Islam | Not published | Not published | 66 |
| Taijul Islam | Not published | Not published | 45 |
| Mehidy Hasan Miraz | Not published | Not published | 10 |
Partnerships
- 1st wicketTravis Head9 (9)Matt Renshaw8 (10)22(19)
- 2nd wicketTravis Head13 (18)Marnus Labuschagne4 (8)18(26)
- 3rd wicketSteven Smith1 (2)Marnus Labuschagne0 (1)1(3)
- 4th wicketSteven Smith41 (72)Cameron Green21 (40)77(112)
- 5th wicketAlex Carey5 (8)Cameron Green22 (23)27(31)
- 6th wicketBeau Webster0 (1)Cameron Green1 (2)1(3)
- 7th wicketPat Cummins0 (2)Cameron Green0 (0)0(2)
- 8th wicketMitchell Starc1 (6)Cameron Green1 (2)2(8)
- 9th wicketNathan Lyon15 (48)Cameron Green22 (38)38(86)
- 10th wicketNathan Lyon17 (14)Josh Hazlewood6 (19)24(33)
Bangladesh95(38.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasan Tamimc Mitchell Starc b Pat Cummins | 9 | 34 | 1 | 0 | 26.47 |
| Shadman Islamc Marnus Labuschagne b Mitchell Starc | 1 | 3 | 0 | 0 | 33.33 |
| Mominul Haqueb Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
| Najmul Hossain Shantoc Mitchell Starc b Nathan Lyon | 31 | 46 | 6 | 0 | 67.39 |
| Mushfiqur Rahimnot out | 29 | 80 | 3 | 0 | 36.25 |
| Litton Dasc Beau Webster b Mitchell Starc | 0 | 10 | 0 | 0 | 0.00 |
| Mehidy Hasan Mirazc Alex Carey b Pat Cummins | 1 | 11 | 0 | 0 | 9.09 |
| Hasan Mahmudc Travis Head b Pat Cummins | 2 | 11 | 0 | 0 | 18.18 |
| Taijul Islamb Mitchell Starc | 7 | 24 | 0 | 0 | 29.17 |
| Taskin Ahmedc Steven Smith b Nathan Lyon | 8 | 11 | 0 | 1 | 72.73 |
| Shoriful Islamc Mitchell Starc b Nathan Lyon | 0 | 2 | 0 | 0 | 0.00 |
Total95(38.3 ov)
Extras 7
Fall of wickets
- 1-5 (Shadman Islam, 2.2 ov)
- 2-5 (Mominul Haque, 2.3 ov)
- 3-24 (Tanzid Hasan Tamim, 7.5 ov)
- 4-51 (Najmul Hossain Shanto, 21 ov)
- 5-63 (Litton Das, 24.4 ov)
- 6-68 (Mehidy Hasan Miraz, 27.3 ov)
- 7-70 (Hasan Mahmud, 29.3 ov)
- 8-82 (Taijul Islam, 35.1 ov)
- 9-95 (Taskin Ahmed, 38.1 ov)
- 10-95 (Shoriful Islam, 38.3 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 10 | 3 | 39 | 4 | 3.90 |
| Josh Hazlewood | 7 | 1 | 16 | 0 | 2.29 |
| Pat Cummins | 10 | 4 | 10 | 3 | 1.00 |
| Nathan Lyon | 11.3 | 4 | 25 | 3 | 2.17 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mitchell Starc | Not published | Not published | 45 |
| Josh Hazlewood | Not published | Not published | 29 |
| Pat Cummins | Not published | Not published | 50 |
| Nathan Lyon | Not published | Not published | 55 |
Partnerships
- 1st wicketTanzid Hasan Tamim4 (11)Shadman Islam1 (3)5(14)
- 2nd wicketMominul Haque0 (1)Tanzid Hasan Tamim0 (0)0(1)
- 3rd wicketNajmul Hossain Shanto13 (10)Tanzid Hasan Tamim5 (23)19(33)
- 4th wicketNajmul Hossain Shanto18 (36)Mushfiqur Rahim8 (44)27(80)
- 5th wicketLitton Das0 (10)Mushfiqur Rahim8 (12)12(22)
- 6th wicketMehidy Hasan Miraz1 (11)Mushfiqur Rahim4 (6)5(17)
- 7th wicketHasan Mahmud2 (11)Mushfiqur Rahim0 (1)2(12)
- 8th wicketTaijul Islam7 (24)Mushfiqur Rahim34 (10)12(34)
- 9th wicketTaskin Ahmed8 (11)Mushfiqur Rahim5 (7)13(18)
- 10th wicketShoriful Islam0 (2)Mushfiqur Rahim0 (0)0(2)
Australia won by an innings and 51 runs.
Coverage
Nothing has been published about this match yet.
