Result1st T20I · The Rose BowlScore checked Wed, 16 Sept, 9:20 am
England v Sri Lanka
England4/254 (20)
Sri Lanka135 (19)
England won by 119 runs.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
England4/254(20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jos Buttlerc Dunith Wellalage b Wanindu Hasaranga | 80 | 44 | 8 | 3 | 181.82 |
| Aneurin Donaldc Dasun Shanaka b Dunith Wellalage | 12 | 5 | 1 | 1 | 240.00 |
| Harry Brooknot out | 114 | 49 | 10 | 6 | 232.65 |
| Tom Bantonc Dasun Shanaka b Dushmantha Chameera | 10 | 10 | 0 | 0 | 100.00 |
| Will Jacksc Wanindu Hasaranga b Eshan Malinga | 21 | 12 | 0 | 2 | 175.00 |
Total4/254(20 ov)
Extras 17
Fall of wickets
- 1-31 (Aneurin Donald, 2.1 ov)
- 2-159 (Jos Buttler, 12.1 ov)
- 3-195 (Tom Banton, 15.3 ov)
- 4-254 (Will Jacks, 20 ov)
Yet to bat
Jordan Cox, Jamie Overton, Liam Dawson, Adil Rashid, Josh Tongue, Sonny Baker
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 2 | 0 | 27 | 0 | 13.50 |
| Dushmantha Chameera | 4 | 0 | 53 | 1 | 13.25 |
| Dunith Wellalage | 3 | 0 | 51 | 1 | 17.00 |
| Eshan Malinga | 4 | 0 | 41 | 1 | 10.25 |
| Wanindu Hasaranga | 4 | 0 | 34 | 1 | 8.50 |
| Dasun Shanaka | 3 | 0 | 42 | 0 | 14.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Maheesh Theekshana | Not published | Not published | 2 |
| Dushmantha Chameera | Not published | Not published | 5 |
| Dunith Wellalage | Not published | Not published | 2 |
| Eshan Malinga | Not published | Not published | 2 |
| Wanindu Hasaranga | Not published | Not published | 7 |
| Dasun Shanaka | Not published | Not published | 1 |
Partnerships
- 1st wicketJos Buttler18 (8)Aneurin Donald12 (5)31(13)
- 2nd wicketJos Buttler62 (36)Harry Brook56 (24)128(60)
- 3rd wicketTom Banton10 (10)Harry Brook25 (10)36(20)
- 4th wicketWill Jacks21 (12)Harry Brook33 (15)59(27)
Sri Lanka135(19)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Jamie Overton b Will Jacks | 12 | 11 | 0 | 1 | 109.09 |
| Kamil Misharab Sonny Baker | 10 | 14 | 1 | 0 | 71.43 |
| Lahiru Udarac Adil Rashid b Sonny Baker | 5 | 7 | 1 | 0 | 71.43 |
| Charith Asalankac Tom Banton b Liam Dawson | 10 | 9 | 1 | 0 | 111.11 |
| Dasun Shanakac Jos Buttler b Adil Rashid | 24 | 14 | 1 | 2 | 171.43 |
| Kamindu Mendisc Harry Brook b Josh Tongue | 2 | 8 | 0 | 0 | 25.00 |
| Wanindu Hasarangab Jamie Overton | 4 | 7 | 0 | 0 | 57.14 |
| Dunith Wellalagec Jordan Cox b Jamie Overton | 33 | 21 | 4 | 2 | 157.14 |
| Maheesh Theekshanab Sonny Baker | 4 | 8 | 0 | 0 | 50.00 |
| Dushmantha Chameerab Liam Dawson | 8 | 10 | 0 | 1 | 80.00 |
| Eshan Malinganot out | 13 | 5 | 1 | 1 | 260.00 |
Total135(19 ov)
Extras 10
Fall of wickets
- 1-20 (Pathum Nissanka, 3.4 ov)
- 2-31 (Kamil Mishara, 5.1 ov)
- 3-32 (Lahiru Udara, 5.5 ov)
- 4-52 (Charith Asalanka, 8.2 ov)
- 5-69 (Dasun Shanaka, 9.5 ov)
- 6-74 (Kamindu Mendis, 10.5 ov)
- 7-76 (Wanindu Hasaranga, 12 ov)
- 8-97 (Maheesh Theekshana, 14.5 ov)
- 9-114 (Dunith Wellalage, 16.4 ov)
- 10-135 (Dushmantha Chameera, 19 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sonny Baker | 4 | 1 | 12 | 3 | 3.00 |
| Josh Tongue | 4 | 0 | 25 | 1 | 6.25 |
| Will Jacks | 2 | 0 | 21 | 1 | 10.50 |
| Liam Dawson | 3 | 0 | 23 | 2 | 7.67 |
| Adil Rashid | 3 | 0 | 31 | 1 | 10.33 |
| Jamie Overton | 3 | 0 | 20 | 2 | 6.67 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Sonny Baker | Not published | Not published | 17 |
| Josh Tongue | Not published | Not published | 15 |
| Will Jacks | Not published | Not published | 3 |
| Liam Dawson | Not published | Not published | 9 |
| Adil Rashid | Not published | Not published | 5 |
| Jamie Overton | Not published | Not published | 9 |
Partnerships
- 1st wicketPathum Nissanka12 (11)Kamil Mishara5 (11)20(22)
- 2nd wicketLahiru Udara5 (6)Kamil Mishara5 (3)11(9)
- 3rd wicketLahiru Udara0 (1)Charith Asalanka1 (3)1(4)
- 4th wicketDasun Shanaka11 (9)Charith Asalanka9 (6)20(15)
- 5th wicketDasun Shanaka13 (5)Kamindu Mendis2 (4)17(9)
- 6th wicketWanindu Hasaranga3 (2)Kamindu Mendis0 (4)5(6)
- 7th wicketWanindu Hasaranga1 (5)Dunith Wellalage1 (2)2(7)
- 8th wicketMaheesh Theekshana4 (8)Dunith Wellalage17 (9)21(17)
- 9th wicketDushmantha Chameera0 (1)Dunith Wellalage15 (10)17(11)
- 10th wicketDushmantha Chameera8 (9)Eshan Malinga13 (5)21(14)
England won by 119 runs.
Coverage
Nothing has been published about this match yet.
