Result2nd T20I · Sophia GardensScore checked Fri, 18 Sept, 9:25 am
England v Sri Lanka
England4/145 (12.1)
Sri Lanka9/145 (20)
England won by six wickets.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
Sri Lanka9/145(20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Harry Brook b Jamie Overton | 37 | 21 | 4 | 1 | 176.19 |
| Lahiru Udarac Jamie Overton b Liam Dawson | 21 | 20 | 3 | 0 | 105.00 |
| Kamil Misharac & b Liam Dawson | 0 | 1 | 0 | 0 | 0.00 |
| Charith Asalankac Jamie Overton b Adil Rashid | 30 | 29 | 3 | 0 | 103.45 |
| Kamindu Mendisb Jamie Overton | 12 | 8 | 2 | 0 | 150.00 |
| Dasun Shanakac Aneurin Donald b Liam Dawson | 4 | 4 | 0 | 0 | 100.00 |
| Wanindu Hasarangac Liam Dawson b Sonny Baker | 27 | 22 | 2 | 1 | 122.73 |
| Tharindu Ratnayakec Harry Brook b Jofra Archer | 4 | 7 | 0 | 0 | 57.14 |
| Dushmantha Chameerab Jofra Archer | 0 | 5 | 0 | 0 | 0.00 |
| Eshan Malinganot out | 1 | 1 | 0 | 0 | 100.00 |
Total9/145(20 ov)
Extras 8
Fall of wickets
- 1-56 (Lahiru Udara, 5.3 ov)
- 2-56 (Kamil Mishara, 5.4 ov)
- 3-75 (Pathum Nissanka, 9 ov)
- 4-89 (Kamindu Mendis, 10.5 ov)
- 5-95 (Dasun Shanaka, 11.4 ov)
- 6-139 (Charith Asalanka, 17.2 ov)
- 7-141 (Wanindu Hasaranga, 18.2 ov)
- 8-142 (Dushmantha Chameera, 19.3 ov)
- 9-145 (Tharindu Ratnayake, 20 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sonny Baker | 4 | 1 | 12 | 1 | 3.00 |
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 |
| Will Jacks | 1 | 0 | 13 | 0 | 13.00 |
| Liam Dawson | 4 | 0 | 32 | 3 | 8.00 |
| Jamie Overton | 4 | 0 | 23 | 2 | 5.75 |
| Adil Rashid | 3 | 0 | 18 | 1 | 6.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Sonny Baker | Not published | Not published | 14 |
| Jofra Archer | Not published | Not published | 9 |
| Will Jacks | Not published | Not published | 2 |
| Liam Dawson | Not published | Not published | 8 |
| Jamie Overton | Not published | Not published | 10 |
| Adil Rashid | Not published | Not published | 5 |
Partnerships
- 1st wicketPathum Nissanka31 (13)Lahiru Udara21 (20)56(33)
- 2nd wicketPathum Nissanka0 (0)Kamil Mishara0 (1)0(1)
- 3rd wicketPathum Nissanka6 (8)Charith Asalanka12 (12)19(20)
- 4th wicketKamindu Mendis12 (8)Charith Asalanka2 (3)12(11)
- 5th wicketDasun Shanaka4 (4)Charith Asalanka1 (1)6(5)
- 6th wicketWanindu Hasaranga27 (21)Charith Asalanka15 (13)44(34)
- 7th wicketWanindu Hasaranga1 (3)Tharindu Ratnayake1 (3)2(6)
- 8th wicketDushmantha Chameera0 (5)Tharindu Ratnayake1 (2)1(7)
- 9th wicketEshan Malinga1 (1)Tharindu Ratnayake2 (2)3(3)
England4/145(12.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jos Buttlerc Kamil Mishara b Dushmantha Chameera | 30 | 16 | 4 | 1 | 187.50 |
| Aneurin Donaldc Wanindu Hasaranga b Eshan Malinga | 21 | 13 | 2 | 1 | 161.54 |
| Harry Brookc Eshan Malinga b Wanindu Hasaranga | 23 | 8 | 1 | 3 | 287.50 |
| Tom Bantonnot out | 52 | 24 | 2 | 4 | 216.67 |
| Jordan Coxc Lahiru Udara b Tharindu Ratnayake | 12 | 7 | 0 | 1 | 171.43 |
| Will Jacksnot out | 3 | 6 | 0 | 0 | 50.00 |
Total4/145(12.1 ov)
Extras 5
Fall of wickets
- 1-51 (Aneurin Donald, 4.4 ov)
- 2-55 (Jos Buttler, 5.1 ov)
- 3-79 (Harry Brook, 7 ov)
- 4-136 (Jordan Cox, 11 ov)
Yet to bat
Jamie Overton, Jofra Archer, Liam Dawson, Sonny Baker, Adil Rashid
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Madushanka | 2 | 0 | 21 | 0 | 10.50 |
| Dushmantha Chameera | 3 | 0 | 28 | 1 | 9.33 |
| Wanindu Hasaranga | 3 | 0 | 42 | 1 | 14.00 |
| Eshan Malinga | 2.1 | 0 | 27 | 1 | 12.46 |
| Tharindu Ratnayake | 2 | 0 | 25 | 1 | 12.50 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Dilshan Madushanka | Not published | Not published | 4 |
| Dushmantha Chameera | Not published | Not published | 6 |
| Wanindu Hasaranga | Not published | Not published | 3 |
| Eshan Malinga | Not published | Not published | 3 |
| Tharindu Ratnayake | Not published | Not published | 2 |
Partnerships
- 1st wicketJos Buttler44 (18)Aneurin Donald6 (10)50(28)
- 2nd wicketJos Buttler0 (1)Harry Brook4 (2)4(3)
- 3rd wicketTom Banton1 (1)Harry Brook23 (10)24(11)
- 4th wicketTom Banton43 (17)Jordan Cox12 (7)57(24)
- 5th wicketTom Banton5 (3)Will Jacks1 (5)9(8)
England won by six wickets.
Coverage
Nothing has been published about this match yet.
