Result3rd ODI · The OvalScore checked Sun, 11 Oct, 9:19 am · last change Mon, 28 Sept, 7:42 am
England v Sri Lanka
England7/355 (50)
Sri Lanka132 (29.1)
England won by 223 runs.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
England7/355(50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Eshan Malinga b Sachindu Colombage | 126 | 105 | 16 | 5 | 120.00 |
| Ben Duckettb Dilshan Madushanka | 0 | 5 | 0 | 0 | 0.00 |
| Joe Rootlbw b Janith Liyanage | 18 | 37 | 1 | 0 | 48.65 |
| Harry Brookc Dunith Wellalage b Asitha Fernando | 77 | 66 | 9 | 2 | 116.67 |
| Jordan Coxb Asitha Fernando | 76 | 52 | 7 | 2 | 146.15 |
| Will Jacksc Charith Asalanka b Sachindu Colombage | 25 | 21 | 2 | 1 | 119.05 |
| Jamie Overtonnot out | 21 | 14 | 1 | 0 | 150.00 |
| Liam Dawsonb Asitha Fernando | 0 | 1 | 0 | 0 | 0.00 |
Total7/355(50 ov)
Extras 12
Fall of wickets
- 1-6 (Ben Duckett, 1.2 ov)
- 2-68 (Joe Root, 15.1 ov)
- 3-218 (Harry Brook, 34.4 ov)
- 4-242 (Tom Banton, 38 ov)
- 5-287 (Will Jacks, 44 ov)
- 6-355 (Jordan Cox, 49.5 ov)
- 7-355 (Liam Dawson, 50 ov)
Yet to bat
Gus Atkinson, Jofra Archer, Sonny Baker
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 9 | 0 | 64 | 3 | 7.11 |
| Dilshan Madushanka | 7 | 0 | 49 | 1 | 7.00 |
| Eshan Malinga | 9 | 0 | 65 | 0 | 7.22 |
| Dunith Wellalage | 9 | 1 | 62 | 0 | 6.89 |
| Janith Liyanage | 6 | 0 | 37 | 1 | 6.17 |
| Sachindu Colombage | 10 | 0 | 71 | 2 | 7.10 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Asitha Fernando | Not published | Not published | 26 |
| Dilshan Madushanka | Not published | Not published | 23 |
| Eshan Malinga | Not published | Not published | 22 |
| Dunith Wellalage | Not published | Not published | 23 |
| Janith Liyanage | Not published | Not published | 18 |
| Sachindu Colombage | Not published | Not published | 24 |
Partnerships
- 1st wicketTom Banton5 (3)Ben Duckett0 (5)6(8)
- 2nd wicketTom Banton44 (46)Joe Root18 (37)62(83)
- 3rd wicketTom Banton68 (51)Harry Brook77 (66)150(117)
- 4th wicketTom Banton9 (5)Jordan Cox15 (15)24(20)
- 5th wicketWill Jacks25 (21)Jordan Cox15 (15)45(36)
- 6th wicketJamie Overton21 (14)Jordan Cox46 (22)68(36)
- 7th wicketJamie Overton0 (0)Liam Dawson0 (1)0(1)
Sri Lanka132(29.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Jordan Cox b Sonny Baker | 1 | 3 | 0 | 0 | 33.33 |
| Kamindu Mendisc Ben Duckett b Gus Atkinson | 12 | 19 | 2 | 0 | 63.16 |
| Kusal Mendisc Tom Banton b Gus Atkinson | 35 | 26 | 2 | 3 | 134.62 |
| Pavan Rathnayakerun out (Jofra Archer) | 18 | 25 | 2 | 0 | 72.00 |
| Charith Asalankac Jamie Overton b Joe Root | 7 | 19 | 0 | 0 | 36.84 |
| Janith Liyanagec Jordan Cox b Jamie Overton | 19 | 20 | 1 | 1 | 95.00 |
| Dunith Wellalagec Sonny Baker b Liam Dawson | 5 | 6 | 1 | 0 | 83.33 |
| Sachindu Colombagest Jordan Cox b Liam Dawson | 4 | 19 | 0 | 0 | 21.05 |
| Eshan Malingac Joe Root b Will Jacks | 14 | 19 | 2 | 0 | 73.68 |
| Asitha Fernandoc Jamie Overton b Liam Dawson | 6 | 9 | 1 | 0 | 66.67 |
| Dilshan Madushankanot out | 2 | 10 | 0 | 0 | 20.00 |
Total132(29.1 ov)
Extras 9
Fall of wickets
- 1-1 (Pathum Nissanka, 1.2 ov)
- 2-36 (Kamindu Mendis, 6.4 ov)
- 3-53 (Kusal Mendis, 9 ov)
- 4-77 (Pavan Rathnayake, 15 ov)
- 5-77 (Charith Asalanka, 15.2 ov)
- 6-82 (Dunith Wellalage, 16.2 ov)
- 7-104 (Sachindu Colombage, 22.3 ov)
- 8-106 (Janith Liyanage, 23.1 ov)
- 9-120 (Asitha Fernando, 26.2 ov)
- 10-132 (Eshan Malinga, 29.1 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 5 | 0 | 26 | 2 | 5.20 |
| Sonny Baker | 4 | 0 | 27 | 1 | 6.75 |
| Jofra Archer | 3 | 0 | 15 | 0 | 5.00 |
| Will Jacks | 3.1 | 0 | 8 | 1 | 2.53 |
| Liam Dawson | 8 | 0 | 26 | 3 | 3.25 |
| Joe Root | 3 | 0 | 15 | 1 | 5.00 |
| Jamie Overton | 3 | 0 | 10 | 1 | 3.33 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Gus Atkinson | Not published | Not published | 22 |
| Sonny Baker | Not published | Not published | 12 |
| Jofra Archer | Not published | Not published | 11 |
| Will Jacks | Not published | Not published | 11 |
| Liam Dawson | Not published | Not published | 32 |
| Joe Root | Not published | Not published | 11 |
| Jamie Overton | Not published | Not published | 10 |
Partnerships
- 1st wicketPathum Nissanka1 (3)Kamindu Mendis0 (5)1(8)
- 2nd wicketKusal Mendis20 (18)Kamindu Mendis12 (14)35(32)
- 3rd wicketKusal Mendis15 (8)Pavan Rathnayake2 (6)17(14)
- 4th wicketCharith Asalanka7 (17)Pavan Rathnayake16 (19)24(36)
- 5th wicketCharith Asalanka0 (2)Janith Liyanage0 (0)0(2)
- 6th wicketDunith Wellalage5 (6)Janith Liyanage0 (0)5(6)
- 7th wicketSachindu Colombage4 (19)Janith Liyanage18 (18)22(37)
- 8th wicketEshan Malinga1 (2)Janith Liyanage1 (2)2(4)
- 9th wicketEshan Malinga3 (10)Asitha Fernando6 (9)14(19)
- 10th wicketEshan Malinga10 (7)Dilshan Madushanka2 (10)12(17)
England won by 223 runs.
Coverage
Nothing has been published about this match yet.
