Result3rd T20I · Old TraffordScore checked Sun, 20 Sept, 7:32 am
England v Sri Lanka
England2/126 (9.4)
Sri Lanka124 (18.5)
England won by eight wickets.
Scorecard
The batting and bowling cards, the fall of wickets and the stands for each innings.
Sri Lanka124(18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Harry Brook b Will Jacks | 36 | 24 | 2 | 3 | 150.00 |
| Lahiru Udarac Jos Buttler b Sonny Baker | 10 | 7 | 2 | 0 | 142.86 |
| Kamil Misharac Jamie Overton b Will Jacks | 2 | 5 | 0 | 0 | 40.00 |
| Charith Asalankarun out (Adil Rashid/Will Jacks) | 16 | 14 | 0 | 1 | 114.29 |
| Kamindu Mendisc Will Jacks b Jofra Archer | 35 | 28 | 3 | 2 | 125.00 |
| Dasun Shanakac Jos Buttler b Liam Dawson | 12 | 13 | 0 | 1 | 92.31 |
| Wanindu Hasarangahit wkt b Jofra Archer | 7 | 6 | 1 | 0 | 116.67 |
| Tharindu Ratnayakeb Jamie Overton | 3 | 8 | 0 | 0 | 37.50 |
| Eshan Malingarun out (Liam Dawson) | 0 | 2 | 0 | 0 | 0.00 |
| Dilshan Madushankac Harry Brook b Sonny Baker | 0 | 5 | 0 | 0 | 0.00 |
| Nuwan Thusharanot out | 0 | 1 | 0 | 0 | 0.00 |
Total124(18.5 ov)
Extras 3
Fall of wickets
- 1-22 (Lahiru Udara, 2.1 ov)
- 2-39 (Kamil Mishara, 4.5 ov)
- 3-52 (Pathum Nissanka, 6.4 ov)
- 4-83 (Charith Asalanka, 10.2 ov)
- 5-107 (Dasun Shanaka, 14 ov)
- 6-114 (Kamindu Mendis, 15.1 ov)
- 7-119 (Tharindu Ratnayake, 16.5 ov)
- 8-120 (Eshan Malinga, 17.2 ov)
- 9-124 (Wanindu Hasaranga, 17.5 ov)
- 10-124 (Dilshan Madushanka, 18.5 ov)
Yet to bat
Nuwan Thushara
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sonny Baker | 3.5 | 0 | 17 | 2 | 4.43 |
| Jofra Archer | 3 | 0 | 23 | 2 | 7.67 |
| Liam Dawson | 2 | 0 | 17 | 1 | 8.50 |
| Will Jacks | 4 | 0 | 31 | 2 | 7.75 |
| Adil Rashid | 2 | 0 | 21 | 0 | 10.50 |
| Jamie Overton | 4 | 0 | 15 | 1 | 3.75 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Sonny Baker | Not published | Not published | 15 |
| Jofra Archer | Not published | Not published | 9 |
| Liam Dawson | Not published | Not published | 6 |
| Will Jacks | Not published | Not published | 10 |
| Adil Rashid | Not published | Not published | 4 |
| Jamie Overton | Not published | Not published | 14 |
Partnerships
- 1st wicketPathum Nissanka11 (6)Lahiru Udara10 (7)22(13)
- 2nd wicketPathum Nissanka14 (11)Kamil Mishara2 (5)17(16)
- 3rd wicketPathum Nissanka11 (7)Charith Asalanka2 (4)13(11)
- 4th wicketKamindu Mendis16 (13)Charith Asalanka11 (9)32(22)
- 5th wicketKamindu Mendis12 (8)Dasun Shanaka12 (13)23(22)
- 6th wicketKamindu Mendis7 (7)Wanindu Hasaranga0 (0)7(7)
- 7th wicketTharindu Ratnayake3 (8)Wanindu Hasaranga2 (2)5(10)
- 8th wicketEshan Malinga0 (2)Wanindu Hasaranga1 (1)1(3)
- 9th wicketDilshan Madushanka0 (0)Wanindu Hasaranga4 (3)4(3)
- 10th wicketDilshan Madushanka0 (5)Nuwan Thushara0 (1)0(6)
England2/126(9.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jos Buttlernot out | 62 | 32 | 7 | 2 | 193.75 |
| Aneurin Donaldst Kamil Mishara b Tharindu Ratnayake | 13 | 6 | 3 | 0 | 216.67 |
| Harry Brookrun out (Wanindu Hasaranga) | 32 | 21 | 3 | 1 | 152.38 |
| Tom Bantonnot out | 0 | 0 | 0 | 0 | 0.00 |
Total2/126(9.4 ov)
Extras 18
Fall of wickets
- 1-22 (Aneurin Donald, 2.3 ov)
- 2-107 (Harry Brook, 8.5 ov)
Yet to bat
Jordan Cox, Will Jacks, Jamie Overton, Liam Dawson, Jofra Archer, Adil Rashid, Sonny Baker
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nuwan Thushara | 2 | 0 | 29 | 0 | 14.50 |
| Dilshan Madushanka | 2 | 0 | 21 | 0 | 10.50 |
| Tharindu Ratnayake | 2 | 0 | 28 | 1 | 14.00 |
| Eshan Malinga | 1.4 | 0 | 34 | 0 | 20.40 |
| Wanindu Hasaranga | 2 | 0 | 10 | 0 | 5.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Nuwan Thushara | Not published | Not published | 3 |
| Dilshan Madushanka | Not published | Not published | 3 |
| Tharindu Ratnayake | Not published | Not published | 2 |
| Eshan Malinga | Not published | Not published | 0 |
| Wanindu Hasaranga | Not published | Not published | 4 |
Partnerships
- 1st wicketJos Buttler8 (9)Aneurin Donald13 (6)22(15)
- 2nd wicketJos Buttler35 (18)Harry Brook33 (21)85(38)
- 3rd wicketJos Buttler19 (5)Tom Banton0 (0)19(5)
England won by eight wickets.
Coverage
Nothing has been published about this match yet.
