Result1st Test · KingsmeadScore checked Tue, 13 Oct, 10:47 pm
South Africa v Australia
South Africa284 (78) & 206 (86.5)
Australia390 (137.2) & 6/314 dec (58)
Australia won by 214 runs.
Scorecard
Every innings in the order it was played, with the batting and bowling cards, the fall of wickets and the stands.
Australia390(137.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nic Maddinsonb Marco Jansen | 0 | 33 | 0 | 0 | 0.00 |
| Travis Headc Kyle Verreynne b Wiaan Mulder | 9 | 19 | 2 | 0 | 47.37 |
| Marnus Labuschagnelbw b Wiaan Mulder | 37 | 58 | 6 | 0 | 63.79 |
| Steven Smithc Wiaan Mulder b Marco Jansen | 25 | 53 | 0 | 2 | 47.17 |
| Matt Renshawc Aiden Markram b Simon Harmer | 190 | 397 | 21 | 1 | 47.86 |
| Alex Careyc Aiden Markram b Anrich Nortje | 14 | 44 | 1 | 0 | 31.82 |
| Beau Websterc Kyle Verreynne b Anrich Nortje | 4 | 2 | 1 | 0 | 200.00 |
| Pat Cumminsc Aiden Markram b Wiaan Mulder | 43 | 98 | 6 | 0 | 43.88 |
| Mitchell Starcb Wiaan Mulder | 6 | 25 | 1 | 0 | 24.00 |
| Nathan Lyonlbw b Marco Jansen | 27 | 92 | 5 | 0 | 29.35 |
| Josh Hazlewoodnot out | 5 | 11 | 1 | 0 | 45.45 |
Total390(137.2 ov)
Extras 21
Fall of wickets
- 1-17 (Travis Head, 7.5 ov)
- 2-24 (Nic Maddinson, 10.2 ov)
- 3-84 (Marnus Labuschagne, 26 ov)
- 4-84 (Steven Smith, 26.3 ov)
- 5-120 (Alex Carey, 41.4 ov)
- 6-124 (Beau Webster, 42 ov)
- 7-210 (Pat Cummins, 73.5 ov)
- 8-230 (Mitchell Starc, 81.3 ov)
- 9-364 (Nathan Lyon, 128.4 ov)
- 10-390 (Matt Renshaw, 137.2 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 31 | 7 | 68 | 3 | 2.19 |
| Wiaan Mulder | 27 | 5 | 63 | 4 | 2.33 |
| Anrich Nortje | 28 | 6 | 90 | 2 | 3.21 |
| Keshav Maharaj | 20 | 0 | 75 | 0 | 3.75 |
| Simon Harmer | 28.2 | 1 | 68 | 1 | 2.40 |
| Aiden Markram | 3 | 0 | 3 | 0 | 1.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Marco Jansen | Not published | Not published | 142 |
| Wiaan Mulder | Not published | Not published | 127 |
| Anrich Nortje | Not published | Not published | 126 |
| Keshav Maharaj | Not published | Not published | 75 |
| Simon Harmer | Not published | Not published | 128 |
| Aiden Markram | Not published | Not published | 15 |
Partnerships
- 1st wicketNic Maddinson0 (29)Travis Head9 (19)17(48)
- 2nd wicketNic Maddinson0 (4)Marnus Labuschagne5 (12)7(16)
- 3rd wicketSteven Smith25 (50)Marnus Labuschagne32 (46)60(96)
- 4th wicketSteven Smith0 (3)Matt Renshaw0 (0)0(3)
- 5th wicketAlex Carey14 (44)Matt Renshaw16 (47)36(91)
- 6th wicketBeau Webster4 (2)Matt Renshaw0 (0)4(2)
- 7th wicketPat Cummins43 (98)Matt Renshaw43 (93)86(191)
- 8th wicketMitchell Starc6 (24)Matt Renshaw12 (22)20(46)
- 9th wicketNathan Lyon32 (100)Matt Renshaw92 (185)130(286)
- 10th wicketJosh Hazlewood5 (11)Matt Renshaw21 (41)26(52)
South Africa284(78)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Matt Renshaw b Mitchell Starc | 37 | 67 | 7 | 0 | 55.22 |
| Ryan Rickeltonc Beau Webster b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| David Bedinghamc Steven Smith b Pat Cummins | 49 | 73 | 10 | 0 | 67.12 |
| Temba Bavumac Steven Smith b Nathan Lyon | 3 | 27 | 0 | 0 | 11.11 |
| Tristan Stubbsc Josh Hazlewood b Pat Cummins | 32 | 66 | 3 | 0 | 48.48 |
| Wiaan Mulderc Cooper Connolly b Pat Cummins | 30 | 50 | 3 | 1 | 60.00 |
| Kyle Verreynnec Steven Smith b Nathan Lyon | 13 | 20 | 2 | 0 | 65.00 |
| Marco Jansenc Travis Head b Josh Hazlewood | 26 | 20 | 6 | 0 | 130.00 |
| Simon Harmernot out | 35 | 75 | 4 | 1 | 46.67 |
| Keshav Maharajc Pat Cummins b Mitchell Starc | 34 | 44 | 2 | 1 | 77.27 |
| Anrich Nortjec Steven Smith b Beau Webster | 16 | 26 | 3 | 0 | 61.54 |
Total284(78 ov)
Extras 9
Fall of wickets
- 1-0 (Ryan Rickelton, 1.3 ov)
- 2-84 (Aiden Markram, 20.4 ov)
- 3-93 (Temba Bavuma, 27.2 ov)
- 4-99 (David Bedingham, 30.1 ov)
- 5-155 (Wiaan Mulder, 46.3 ov)
- 6-162 (Tristan Stubbs, 48.2 ov)
- 7-197 (Kyle Verreynne, 53.5 ov)
- 8-197 (Marco Jansen, 54.2 ov)
- 9-249 (Keshav Maharaj, 69.3 ov)
- 10-284 (Anrich Nortje, 78 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 17 | 2 | 63 | 2 | 3.71 |
| Josh Hazlewood | 16 | 2 | 54 | 2 | 3.38 |
| Pat Cummins | 15 | 2 | 54 | 3 | 3.60 |
| Nathan Lyon | 22 | 4 | 58 | 2 | 2.64 |
| Travis Head | 3 | 0 | 20 | 0 | 6.67 |
| Beau Webster | 3 | 0 | 23 | 1 | 7.67 |
| Marnus Labuschagne | 2 | 0 | 6 | 0 | 3.00 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mitchell Starc | Not published | Not published | 73 |
| Josh Hazlewood | Not published | Not published | 70 |
| Pat Cummins | Not published | Not published | 67 |
| Nathan Lyon | Not published | Not published | 94 |
| Travis Head | Not published | Not published | 8 |
| Beau Webster | Not published | Not published | 12 |
| Marnus Labuschagne | Not published | Not published | 7 |
Partnerships
- 1st wicketAiden Markram0 (6)Ryan Rickelton0 (3)0(9)
- 2nd wicketAiden Markram37 (61)David Bedingham46 (54)84(115)
- 3rd wicketTemba Bavuma3 (27)David Bedingham2 (13)9(40)
- 4th wicketTristan Stubbs5 (11)David Bedingham1 (6)6(17)
- 5th wicketTristan Stubbs25 (48)Wiaan Mulder30 (50)56(98)
- 6th wicketTristan Stubbs2 (7)Kyle Verreynne5 (4)7(11)
- 7th wicketMarco Jansen26 (18)Kyle Verreynne8 (16)35(34)
- 8th wicketMarco Jansen0 (2)Simon Harmer0 (1)0(3)
- 9th wicketKeshav Maharaj34 (44)Simon Harmer17 (48)52(92)
- 10th wicketAnrich Nortje16 (26)Simon Harmer18 (26)35(52)
Australia6/314 dec(58)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Temba Bavuma b Marco Jansen | 11 | 18 | 2 | 0 | 61.11 |
| Nic Maddinsonb Anrich Nortje | 48 | 38 | 6 | 2 | 126.32 |
| Marnus Labuschagnec Temba Bavuma b Keshav Maharaj | 37 | 58 | 4 | 0 | 63.79 |
| Steven Smithc Marco Jansen b Simon Harmer | 27 | 41 | 3 | 1 | 65.85 |
| Matt Renshawc & b Keshav Maharaj | 82 | 99 | 7 | 2 | 82.83 |
| Alex Careyb Anrich Nortje | 24 | 39 | 3 | 0 | 61.54 |
| Beau Websternot out | 39 | 43 | 5 | 0 | 90.70 |
| Pat Cumminsnot out | 32 | 12 | 0 | 4 | 266.67 |
Total6/314 dec(58 ov)
Extras 12
Fall of wickets
- 1-43 (Travis Head, 7 ov)
- 2-72 (Nic Maddinson, 11 ov)
- 3-125 (Steven Smith, 23.5 ov)
- 4-157 (Marnus Labuschagne, 29 ov)
- 5-205 (Alex Carey, 43 ov)
- 6-270 (Matt Renshaw, 54.5 ov)
Yet to bat
Mitchell Starc, Nathan Lyon, Josh Hazlewood
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 8 | 0 | 45 | 1 | 5.63 |
| Wiaan Mulder | 4 | 0 | 25 | 0 | 6.25 |
| Simon Harmer | 25 | 1 | 121 | 1 | 4.84 |
| Anrich Nortje | 12 | 2 | 56 | 2 | 4.67 |
| Keshav Maharaj | 9 | 0 | 56 | 2 | 6.22 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Marco Jansen | Not published | Not published | 26 |
| Wiaan Mulder | Not published | Not published | 13 |
| Simon Harmer | Not published | Not published | 83 |
| Anrich Nortje | Not published | Not published | 47 |
| Keshav Maharaj | Not published | Not published | 21 |
Partnerships
- 1st wicketTravis Head11 (18)Nic Maddinson27 (24)43(42)
- 2nd wicketMarnus Labuschagne6 (10)Nic Maddinson23 (14)29(24)
- 3rd wicketMarnus Labuschagne23 (36)Steven Smith27 (41)53(77)
- 4th wicketMarnus Labuschagne8 (12)Matt Renshaw20 (19)32(31)
- 5th wicketAlex Carey23 (38)Matt Renshaw25 (46)48(84)
- 6th wicketBeau Webster27 (36)Matt Renshaw38 (35)65(71)
- 7th wicketBeau Webster12 (7)Pat Cummins32 (12)44(19)
South Africa206(86.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickeltonc Alex Carey b Josh Hazlewood | 2 | 12 | 0 | 0 | 16.67 |
| Aiden Markramc Alex Carey b Mitchell Starc | 75 | 237 | 10 | 0 | 31.65 |
| David Bedinghamlbw b Josh Hazlewood | 46 | 68 | 8 | 0 | 67.65 |
| Temba Bavumac Nic Maddinson b Matt Renshaw | 1 | 18 | 0 | 0 | 5.56 |
| Tristan Stubbsc Alex Carey b Pat Cummins | 1 | 12 | 0 | 0 | 8.33 |
| Wiaan Mulderc Alex Carey b Josh Hazlewood | 29 | 110 | 3 | 0 | 26.36 |
| Kyle Verreynnec Steven Smith b Matt Renshaw | 1 | 3 | 0 | 0 | 33.33 |
| Marco Jansenb Josh Hazlewood | 35 | 54 | 6 | 1 | 64.81 |
| Simon Harmerc Alex Carey b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| Keshav Maharajnot out | 1 | 3 | 0 | 0 | 33.33 |
| Anrich Nortjec Nathan Lyon b Josh Hazlewood | 4 | 4 | 1 | 0 | 100.00 |
Total206(86.5 ov)
Extras 11
Fall of wickets
- 1-7 (Ryan Rickelton, 3.3 ov)
- 2-73 (David Bedingham, 23 ov)
- 3-82 (Temba Bavuma, 29.5 ov)
- 4-86 (Tristan Stubbs, 32.4 ov)
- 5-155 (Wiaan Mulder, 66.4 ov)
- 6-156 (Kyle Verreynne, 67.1 ov)
- 7-201 (Marco Jansen, 84.2 ov)
- 8-201 (Simon Harmer, 84.5 ov)
- 9-201 (Aiden Markram, 85.5 ov)
- 10-206 (Anrich Nortje, 86.5 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 16 | 5 | 33 | 1 | 2.06 |
| Josh Hazlewood | 16.5 | 4 | 49 | 6 | 2.91 |
| Pat Cummins | 14 | 5 | 34 | 1 | 2.43 |
| Nathan Lyon | 20 | 7 | 33 | 0 | 1.65 |
| Matt Renshaw | 13 | 2 | 30 | 2 | 2.31 |
| Beau Webster | 3 | 2 | 4 | 0 | 1.33 |
| Nic Maddinson | 4 | 1 | 18 | 0 | 4.50 |
Wides, no balls and dots
| Bowler | Wd | Nb | Dots |
|---|---|---|---|
| Mitchell Starc | Not published | Not published | 78 |
| Josh Hazlewood | Not published | Not published | 74 |
| Pat Cummins | Not published | Not published | 70 |
| Nathan Lyon | Not published | Not published | 95 |
| Matt Renshaw | Not published | Not published | 59 |
| Beau Webster | Not published | Not published | 17 |
| Nic Maddinson | Not published | Not published | 21 |
Partnerships
- 1st wicketRyan Rickelton2 (12)Aiden Markram5 (9)7(21)
- 2nd wicketDavid Bedingham46 (68)Aiden Markram19 (50)66(118)
- 3rd wicketTemba Bavuma1 (18)Aiden Markram8 (23)9(41)
- 4th wicketTristan Stubbs1 (12)Aiden Markram2 (6)4(18)
- 5th wicketWiaan Mulder29 (109)Aiden Markram37 (96)68(205)
- 6th wicketKyle Verreynne1 (3)Aiden Markram0 (0)1(3)
- 7th wicketMarco Jansen35 (54)Aiden Markram8 (49)45(103)
- 8th wicketSimon Harmer0 (3)Aiden Markram0 (0)0(3)
- 9th wicketKeshav Maharaj0 (1)Aiden Markram0 (5)0(6)
- 10th wicketKeshav Maharaj1 (2)Anrich Nortje4 (4)5(6)
Australia won by 214 runs.
Coverage
Nothing has been published about this match yet.
